Sport | Class | Date | Location | Champion |
Golf | AA, AAA | October 1
| Eagles Mere County Club | Lewisburg (AA Boys), East Juniata (AAA Boys), Loyalsock (AA Girls) |
Girls Tennis | All - Singles | October 12 | Central PA Tennis Center (Williamsport) | Olivia Dorner (South Williamsport) |
Girls Tennis | All - Team | October 15 | Williamsport HS | Central Columbia |
Girls Tennis | All - Doubles | October 19 | Central PA Tennis Center (Williamsport) | Lydia Barbour and Rei Saar (Montoursville) |
Boys XC | A, AA | October 29 | Warrior Run HS | Hughesville (A), Lewisburg (AA) |
Boys XC | A (Individual) | October 29 | Warrior Run HS | Hunter Foust (Hughesville) |
Boys XC | AA (Individual) | October 29 | Warrior Run HS | Jacob Hess (Lewisburg) |
Girls XC | A, AA | October 29 | Warrior Run HS | Wyalusing (A), Warrior Run (AA) |
Girls XC | A (Individual) | October 29 | Warrior Run HS | Kennedy Marsh (Montgomery) |
Girls XC | AA (Individual) | October 29 | Warrior Run HS | Lauren Trapani (Warrior Run) |
Field Hockey | A, AA | November 5 | Central Columbia HS | Bloomsburg (A), Selinsgrove (AA) |
Football | A | October 31 | Canton HS | Muncy |
Football | AA, AAA, AAAA | November 6-7 | Southern Columbia HS (AA), Montoursville HS (AAA), Jersey Shore HS (AAAA) | Southern Columbia (AA), Danville (AAA), Jersey Shore (AAAA) |
Volleyball | A, AA | November 5 | Williamson HS | Canton (A), North Penn-Liberty (AA) |
Boys Soccer | A, AA, AAA | November 7 | Millville HS (A), Lewisburg HS (AA), Selinsgrove HS (AAA) | Millville (A), Lewisburg (AA), Selinsgrove (AAA) |
Girls Soccer | A, AA, AAA | November 7 | East Juniata HS (A), Bloomsburg HS (AA), Selinsgrove HS (AAA) | Southern Columbia (A), Bloomsburg (AA), Selinsgrove (AAA) |
Competitive Spirit | All | TBA
| Shamokin HS | |
Wrestling | All (Team) | TBA | TBA | |
Boys/Girls Diving | All | TBA
| TBA | |
Boys/Girls Swimming | All | TBA
| TBA | |
Boys Basketball | All | TBA | TBA | |
Girls Basketball | All | TBA | TBA | |
Boys Tennis | All - Team | TBA | TBA | |
Boys Track & Field | All | TBA | Williamsport HS | |
Girls Track & Field | All | TBA | Williamsport HS | |
Baseball | All | TBA | Bowman Field (Williamsport) | |
Softball | All | TBA | Moser Complex (Turbotville) | |
Boys Lacrosse | AA | TBA | TBA | |
Girls Lacrosse | AA | TBA | TBA | |