Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Nathan Michael | 10 | 174 | 4 | |||||
2 | Ryan Newton | 8 | 62 | 0 | |||||
3 | Hunter Rovenolt | 1 | 1 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Justin Blair | 84 | 161 | 1 | |||
2 | Nathan Michael | 49 | 125 | 0 | |||
3 | Hunter Rovenolt | 38 | 98 | 2 | |||
4 | Roman Pierce | 20 | 63 | 0 | |||
5 | Logan Smedley | 18 | 45 | 0 | |||
6 | Xander Beaver | 10 | 24 | 0 | |||
7 | Dominic Buss | 3 | 21 | 0 | |||
8 | Thomas Royles | 3 | 10 | 0 | |||
9 | Derek Thomas | 3 | 3 | 0 | |||
10 | Nasir Berry | 1 | 1 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Coltin Pentycofe | 6 | 113 | 2 | |||
2 | Nasir Berry | 3 | 30 | 1 | |||
3 | Hunter Rovenolt | 2 | 29 | 0 | |||
4 | Justin Blair | 2 | 28 | 0 | |||
5 | Dominick Shuey | 1 | 15 | 0 | |||
6 | Thomas Royles | 2 | 9 | 0 | |||
7 | Spencer Tanner | 1 | 5 | 1 | |||
8 | Tanner Confair | 1 | 5 | 0 | |||
9 | Isaac Butler | 1 | 3 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Dominic Buss | 28 | 58 | 31.8 | |
2 | Justin Blair | 3 | 35 | 27.3 | |
3 | Isaac Sherman | 1 | 25 | 25.0 | |
4 | Austin Bryson | 1 | 23 | 23.0 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Noah Pick | 4 | 5 | 0.800 | |
2 | Michael Buck | 0 | 1 | 0.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Hunter Rovenolt | 19 | 237 | 0 | |||
2 | Justin Blair | 11 | 153 | 0 | |||
3 | Xander Beaver | 5 | 127 | 0 | |||
4 | Logan Smedley | 4 | 51 | 0 | |||
5 | Nasir Berry | 3 | 37 | 0 | |||
6 | Nathan Michael | 2 | 26 | 0 | |||
7 | Tanner Confair | 2 | 19 | 0 | |||
8 | Mason Hulsizer | 1 | 7 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Nathan Michael | 1 | 10 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Logan Smedley | 50 | 1 | 1 | ||||
2 | Nathan Michael | 43 | 0 | 0 | ||||
3 | Justin Blair | 34 | 0 | 0.5 | ||||
4 | Derek Thomas | 33 | 0 | 0 | ||||
5 | Braden Snyder | 29 | 0 | 0 | ||||
6 | Nasir Berry | 29 | 0 | 0 | ||||
7 | Hunter Rovenolt | 24 | 0 | 0 | ||||
8 | Coltin Pentycofe | 19 | 0 | 0 | ||||
9 | Tanner Confair | 16 | 0 | 0 | ||||
10 | Austin Witmer | 15 | 0 | 0 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Hunter Rovenolt | 370 | 98 | 29 | ||||
2 | Justin Blair | 342 | 161 | 28 | ||||
3 | Nathan Michael | 161 | 125 | 0 | ||||
4 | Xander Beaver | 151 | 24 | 0 | ||||
5 | Coltin Pentycofe | 113 | 0 | 113 | ||||
6 | Logan Smedley | 111 | 45 | 0 | ||||
7 | Nasir Berry | 68 | 1 | 30 | ||||
8 | Roman Pierce | 63 | 63 | 0 | ||||
9 | Tanner Confair | 24 | 0 | 5 | ||||
10 | Dominic Buss | 21 | 21 | 0 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Hunter Rovenolt | 371 | 1 | 98 | |||||
2 | Justin Blair | 342 | 0 | 161 | |||||
3 | Nathan Michael | 335 | 174 | 125 | |||||
4 | Xander Beaver | 151 | 0 | 24 | |||||
5 | Coltin Pentycofe | 113 | 0 | 0 | |||||
6 | Logan Smedley | 111 | 0 | 45 | |||||
7 | Nasir Berry | 68 | 0 | 1 | |||||
8 | Roman Pierce | 63 | 0 | 63 | |||||
9 | Ryan Newton | 38 | 62 | -24 | |||||
10 | Tanner Confair | 24 | 0 | 0 |