2019 Baseball Schedule
Week 2 |
|||
---|---|---|---|
March 25, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Wyalusing (1-1) - 5 | Elk Lake (1-0) - 9 • | Wyalusing |
4:30 pm | Midd-West (0-2) - 0 | Danville (1-1) - 7 • | Midd-West |
4:30 pm | Cowanesque Valley (0-3) - 4 | Otto-Eldred (1-0) - 9 • | Cowanesque Valley |
4:30 pm | Warrior Run (0-3) - 1 | Mifflinburg (2-0) - 11 • | Warrior Run |
4:30 pm | Millville (1-1) - 0 | Bloomsburg (1-0) - 13 • | Millville |
March 26, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Coudersport (2-0) - 11 • | Galeton (0-1) - 0 | Coudersport |
4:30 pm | North Schuylkill (1-0) - 9 • | Loyalsock (0-2) - 2 | North Schuylkill |
4:30 pm | Millersburg (0-1) - 3 | East Juniata (1-2) - 5 • | Millersburg |
4:30 pm | Columbia Montour Vo-Tech (0-2) - 3 | Shenandoah Valley (1-0) - 12 • | Columbia Montour Vo-Tech |
4:30 pm | Line Mountain (0-1) - 4 | Greenwood (1-0) - 10 • | Line Mountain |
March 27, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Montoursville (1-0) - 8 • | Jersey Shore (0-1) - 3 | Montoursville |
4:30 pm | Southern Columbia (2-0) - 11 • | Benton (0-2) - 0 | Southern Columbia |
4:30 pm | Hughesville (3-0) - 6 • | North Penn-Mansfield (1-1) - 1 | Hughesville |
4:30 pm | Williamson (1-1) - 15 • | Campbell-Savona (0-1) - 5 | Williamson |
4:30 pm | Cowanesque Valley (0-3) - 0 | Coudersport (2-0) - 11 • | Cowanesque Valley |
4:30 pm | Millville (1-1) - 5 • | Warrior Run (0-3) - 0 | Millville |
4:30 pm | Shikellamy (0-2) - 5 | Mifflinburg (2-0) - 8 • | Shikellamy |
March 28, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Canton (0-1) - 9 | Athens (1-0) - 17 • | Canton |
4:30 pm | East Juniata (1-2) - 2 | Juniata (1-0) - 12 • | East Juniata |
4:30 pm | Wyalusing (1-1) - 11 • | Sullivan County (0-1) - 1 | Wyalusing |
4:30 pm | Cowanesque Valley (0-3) - 5 | Troy (1-0) - 8 • | Cowanesque Valley |
4:30 pm | Central Columbia (1-0) - 11 • | Midd-West (0-2) - 0 | Central Columbia |
March 29, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Hughesville (3-0) - 1 • | South Williamsport (0-1) - 0 | Hughesville |
4:30 pm | Danville (1-1) - 0 | Selinsgrove (1-0) - 1 • | Danville |
4:30 pm | Williamson (1-1) - 4 | North Penn-Mansfield (1-1) - 8 • | Williamson |
4:30 pm | Milton (0-1) - 3 | Central Mountain (1-1) - 7 • | Milton |
March 30, 2019 | |||
TIME | HOME | AWAY | LOCATION |
11:00 am | Loyalsock (0-2) - 5 | Mount Carmel (1-0) - 9 • | Loyalsock |
11:00 am | East Juniata (1-2) - 1 | Southern Huntingdon (1-0) - 5 • | East Juniata |
11:00 am | Holy Redeemer (0-1) - 3 | Williamsport (1-0) - 10 • | Holy Redeemer |
12:00 pm | Warrior Run (0-3) - 3 | Southern Columbia (2-0) - 13 • | Warrior Run |
1:00 pm | Shamokin (1-0) - 9 • | Shikellamy (0-2) - 1 | Shamokin |
2:00 pm | Benton (0-2) - 4 | Northwest Area (1-0) - 14 • | Benton |
2:30 pm | Hughesville (3-0) - 10 • | Columbia Montour Vo-Tech (0-2) - 0 | Hughesville |
Week 3 |
|||
---|---|---|---|
April 1, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Lewisburg (0-3) - 1 | Montoursville (3-0) - 3 • | Lewisburg |
4:30 pm | Bucktail (0-2) - 2 | Millville (3-1) - 14 • | Bucktail |
4:30 pm | Jersey Shore (0-3) - 3 | Shamokin (2-1) - 14 • | Jersey Shore |
4:30 pm | Muncy (1-1) - 12 • | Sugar Valley Rural Charter School (0-2) - 2 | Muncy |
4:30 pm | Bloomsburg (2-2) - 2 | South Williamsport (3-1) - 9 • | Bloomsburg University |
4:30 pm | Hughesville (5-0) - 7 • | Southern Columbia (2-3) - 3 | Hughesville |
4:30 pm | Warrior Run (0-6) - 1 | Mount Carmel (3-1) - 16 • | Warrior Run |
4:30 pm | Montgomery (2-0) - 10 • | Benton (1-4) - 0 | Montgomery |
4:30 pm | East Juniata (1-4) - 11 | Line Mountain (3-1) - 18 • | East Juniata |
4:30 pm | Selinsgrove (3-0) - 14 • | Milton (0-3) - 4 | Selinsgrove |
4:30 pm | Loyalsock (2-2) - 10 • | Central Columbia (2-2) - 0 | Loyalsock |
4:30 pm | Mifflinburg (4-0) - 11 • | Midd-West (0-5) - 1 | Mifflinburg |
4:30 pm | Central Mountain (2-2) - 12 • | Shikellamy (1-4) - 10 | Central Mountain |
4:30 pm | Columbia Montour Vo-Tech (2-2) - 9 • | St. John Neumann (1-1) - 7 | Columbia Montour Vo-Tech |
April 2, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Troy (3-0) - 10 • | Sayre (1-2) - 2 | Troy |
4:30 pm | North Penn-Mansfield (2-2) - 15 • | Northeast Bradford (0-2) - 5 | North Penn-Mansfield |
4:30 pm | Towanda (1-3) - 5 • | Cowanesque Valley (0-6) - 3 | Towanda |
4:30 pm | Wyalusing (3-2) - 15 • | Canton (1-3) - 5 | Wyalusing |
4:30 pm | Line Mountain (3-1) - 10 • | Juniata (1-1) - 9 | Line Mountain |
4:30 pm | Wellsboro (2-0) - 12 • | Williamson (2-3) - 1 | Wellsboro |
April 3, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Montgomery (2-0) - 18 • | Bucktail (0-2) - 8 | Montgomery |
4:30 pm | Shikellamy (1-4) - 12 • | Jersey Shore (0-3) - 5 | Shikellamy |
4:30 pm | Coudersport (3-0) - 5 • | North Penn-Mansfield (2-2) - 3 | Coudersport |
4:30 pm | Southern Columbia (2-3) - 7 | Bloomsburg (2-2) - 9 • | Southern Columbia |
4:30 pm | Warrior Run (0-6) - 6 | Hughesville (5-0) - 16 • | Warrior Run |
4:30 pm | Cameron County (0-1) - 0 | Galeton (1-1) - 1 • | Cameron County |
4:30 pm | South Williamsport (3-1) - 5 • | Mount Carmel (3-1) - 2 | South Williamsport |
4:30 pm | Benton (1-4) - 8 • | Sullivan County (0-2) - 7 | Benton |
4:30 pm | Milton (0-3) - 5 | Penns Valley (1-0) - 21 • | Milton |
4:30 pm | Punxsutawney (0-1) - 0 | Williamsport (3-0) - 14 • | Punxsutawney |
4:30 pm | Shamokin (2-1) - 10 | Danville (3-1) - 13 • | Shamokin |
4:30 pm | Millville (3-1) - 18 • | Sugar Valley Rural Charter School (0-2) - 2 | Millville |
4:30 pm | Midd-West (0-5) - 2 | Loyalsock (2-2) - 17 • | Midd-West |
4:30 pm | Columbia Montour Vo-Tech (2-2) - 13 • | Muncy (1-1) - 7 | Columbia Montour Vo-Tech |
4:30 pm | Central Mountain (2-2) - 1 | Selinsgrove (3-0) - 3 • | Central Mountain |
4:30 pm | Sayre (1-2) - 19 • | Towanda (1-3) - 8 | Sayre |
4:30 pm | Montoursville (3-0) - 6 • | Central Columbia (2-2) - 1 | Montoursville |
4:30 pm | Lewisburg (0-3) - 6 | Mifflinburg (4-0) - 8 • | Lewisburg |
April 4, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Northeast Bradford (0-2) - 5 | Troy (3-0) - 7 • | Northeast Bradford |
4:30 pm | East Juniata (1-4) - 2 | Upper Dauphin (1-0) - 12 • | East Juniata |
4:30 pm | Cowanesque Valley (0-6) - 0 | Athens (3-0) - 15 • | Cowanesque Valley |
4:30 pm | Williamson (2-3) - 5 • | Towanda (1-3) - 4 | Williamson |
4:30 pm | St. Joseph's Catholic (1-0) - 10 • | Midd-West (0-5) - 8 | St. Joseph's Catholic |
4:30 pm | Newport (0-1) - 2 | Line Mountain (3-1) - 7 • | Newport |
4:30 pm | Canton (1-3) - 9 | Wellsboro (2-0) - 16 • | Canton |
4:30 pm | Sayre (1-2) - 6 | Wyalusing (3-2) - 8 • | Sayre |
April 5, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Mount Carmel (3-1) - 15 • | Southern Columbia (2-3) - 0 | Mount Carmel |
4:30 pm | Danville (3-1) - 7 • | Shikellamy (1-4) - 5 | Danville |
4:30 pm | Port Allegany (1-0) - 6 • | Cowanesque Valley (0-6) - 0 | Port Allegany |
April 6, 2019 | |||
TIME | HOME | AWAY | LOCATION |
11:00 am | Williamson (2-3) - 1 | Addison (1-0) - 3 • | Williamson |
1:00 pm | Marian Catholic (1-0) - 13 • | Bloomsburg (2-2) - 6 | Marian Catholic |
1:00 pm | Warrior Run (0-6) - 1 | South Williamsport (3-1) - 9 • | Warrior Run |
1:00 pm | Canton (1-3) - 6 • | Wyalusing (3-2) - 3 | Canton |
2:00 pm | Benton (1-4) - 2 | St. John Neumann (1-1) - 7 • | Benton |
2:00 pm | Williamsport (3-0) - 5 • | Bethlehem Liberty (0-1) - 1 | Williamsport |
3:30 pm | Central Columbia (2-2) - 8 • | Lewisburg (0-3) - 7 | Central Columbia |
4:30 pm | Athens (3-0) - 7 • | Towanda (1-3) - 6 | Athens |
Week 4 |
|||
---|---|---|---|
April 8, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Danville (4-3) - 2 | Central Columbia (5-2) - 3 • | Danville |
4:30 pm | St. Joseph's Catholic (1-2) - 4 | Jersey Shore (1-4) - 13 • | St. Joseph's Catholic |
4:30 pm | Montgomery (4-1) - 3 • | St. John Neumann (2-2) - 1 | Montgomery |
4:30 pm | Sullivan County (3-2) - 8 • | Bucktail (0-4) - 5 | Sullivan County |
4:30 pm | Williamsport (4-1) - 7 • | Central Mountain (3-3) - 5 | Williamsport |
4:30 pm | Shamokin (4-3) - 2 | Millville (6-1) - 4 • | Shamokin |
4:30 pm | Bloomsburg (3-4) - 2 | Shikellamy (2-5) - 14 • | Bloomsburg University |
4:30 pm | South Williamsport (5-1) - 8 • | Holy Redeemer (0-2) - 1 | South Williamsport |
4:30 pm | East Juniata (3-5) - 7 • | Newport (0-2) - 5 | East Juniata |
4:30 pm | Midd-West (1-8) - 4 • | Milton (0-5) - 3 | Midd-West |
4:30 pm | Line Mountain (5-4) - 1 • | Halifax (0-1) - 0 | Line Mountain |
4:30 pm | Loyalsock (3-4) - 2 | Mifflinburg (7-0) - 13 • | Loyalsock |
4:30 pm | Columbia Montour Vo-Tech (4-4) - 15 • | Sugar Valley Rural Charter School (0-6) - 0 | Columbia Montour Vo-Tech |
4:30 pm | Warrior Run (0-8) - 4 | Lewisburg (2-4) - 12 • | Warrior Run |
4:30 pm | Montoursville (7-0) - 8 • | North Pocono (0-1) - 0 | Montoursville |
April 9, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Troy (5-2) - 9 • | Wellsboro (3-1) - 5 | Troy |
4:30 pm | Hughesville (6-1) - 11 • | Midd-West (1-8) - 1 | Hughesville |
4:30 pm | Smethport (1-0) - 18 • | Galeton (1-4) - 7 | Smethport |
4:30 pm | South Williamsport (5-1) - 3 • | Towanda (2-4) - 1 | South Williamsport |
4:30 pm | Greenwood (3-0) - 14 • | East Juniata (3-5) - 2 | Greenwood |
4:30 pm | Mount Carmel (5-1) - 10 • | Danville (4-3) - 8 | Mount Carmel |
4:30 pm | Cowanesque Valley (1-7) - 6 • | Northeast Bradford (2-4) - 4 | Cowanesque Valley |
4:30 pm | Susquenita (1-1) - 7 • | Line Mountain (5-4) - 5 | Susquenita |
4:30 pm | North Penn-Mansfield (2-4) - 3 | Wyalusing (4-3) - 15 • | North Penn-Mansfield |
4:30 pm | Canton (2-4) - 7 | Sayre (2-5) - 11 • | Canton |
April 10, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Galeton (1-4) - 8 | Williamson (4-4) - 9 • | Galeton |
4:30 pm | Jersey Shore (1-4) - 1 | Central Mountain (3-3) - 8 • | Jersey Shore |
4:30 pm | Muncy (1-2) - 1 | Montgomery (4-1) - 4 • | Muncy |
4:30 pm | Bucktail (0-4) - 4 | Columbia Montour Vo-Tech (4-4) - 8 • | Bucktail |
4:30 pm | Bloomsburg (3-4) - 0 | Mifflinburg (7-0) - 8 • | Bloomsburg University |
4:30 pm | Millville (6-1) - 10 • | Benton (2-5) - 0 | Millville |
4:30 pm | St. Joseph's Catholic (1-2) - 2 | St. John Neumann (2-2) - 5 • | St. Joseph's Catholic |
4:30 pm | Lewisburg (2-4) - 1 | Selinsgrove (5-0) - 3 • | Lewisburg |
4:30 pm | Montoursville (7-0) - 8 • | Southern Columbia (3-4) - 0 | Montoursville |
4:30 pm | Central Columbia (5-2) - 7 • | Warrior Run (0-8) - 3 | Central Columbia |
April 11, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Bloomsburg (3-4) - 13 • | Hughesville (6-1) - 1 | Bloomsburg University |
4:30 pm | Towanda (2-4) - 10 • | Wyalusing (4-3) - 3 | Towanda |
4:30 pm | East Juniata (3-5) - 9 • | Susquenita (1-1) - 3 | East Juniata |
4:30 pm | Midd-West (1-8) - 1 | Montoursville (7-0) - 9 • | Midd-West |
4:30 pm | Athens (6-0) - 7 • | Troy (5-2) - 0 | Athens |
4:30 pm | Millersburg (1-1) - 10 • | Line Mountain (5-4) - 6 | Millersburg |
4:30 pm | Sayre (2-5) - 1 | Loyalsock (3-4) - 18 • | Sayre |
4:30 pm | Williamson (4-4) - 2 | Northeast Bradford (2-4) - 9 • | Williamson |
4:30 pm | Cowanesque Valley (1-7) - 8 | Canton (2-4) - 10 • | Cowanesque Valley |
4:30 pm | Shamokin (4-3) - 3 | Mount Carmel (5-1) - 8 • | Shamokin |
4:30 pm | North Penn-Mansfield (2-4) - 10 | Wellsboro (3-1) - 16 • | North Penn-Mansfield |
April 12, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Danville (4-3) - 4 • | Williamsport (4-1) - 1 | Danville |
4:30 pm | Mifflinburg (7-0) - 15 • | Milton (0-5) - 8 | Mifflinburg |
4:30 pm | Greenwood (3-0) - 7 • | Midd-West (1-8) - 6 | Greenwood |
4:30 pm | Benton (2-5) - 10 • | Sugar Valley Rural Charter School (0-6) - 8 | Benton |
4:30 pm | Southern Columbia (3-4) - 10 • | Columbia Montour Vo-Tech (4-4) - 0 | Southern Columbia |
4:30 pm | Shikellamy (2-5) - 0 | Lewisburg (2-4) - 11 • | Shikellamy |
4:30 pm | Berwick (0-1) - 2 | Central Columbia (5-2) - 14 • | Berwick |
April 13, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Sullivan County (3-2) - 14 • | Susquehanna Valley (0-1) - 3 | Vulcraft Tournament |
TBA | Shamokin (4-3) - 9 • | Line Mountain (5-4) - 3 | Shamokin |
TBA | Troy (5-2) - 0 | Line Mountain (5-4) - 4 • | Troy |
TBA | Northeast Bradford (2-4) - 8 • | Watkins Glen (0-1) - 5 | Vulcraft Tournament |
10:00 am | Tioga (1-1) - 10 • | Sayre (2-5) - 4 | Waverly HS |
10:30 am | Athens (6-0) - 7 • | Waverly (1-1) - 4 | Athens |
11:00 am | Montoursville (7-0) - 4 • | Montgomery (4-1) - 3 | Montoursville |
11:00 am | Selinsgrove (5-0) - 10 • | Loyalsock (3-4) - 4 | Selinsgrove |
12:00 pm | Waverly (1-1) - 4 • | Sayre (2-5) - 3 | Waverly |
April 18, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Millville (6-1) - 12 • | Columbia Montour Vo-Tech (4-4) - 2 | Millville |
Week 5 |
|||
---|---|---|---|
April 15, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Muncy (2-4) - 3 | St. John Neumann (3-3) - 13 • | Muncy |
April 16, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Line Mountain (5-5) - 5 | Upper Dauphin (2-0) - 20 • | Line Mountain |
4:30 pm | Lewisburg (3-5) - 5 • | Midd-West (1-10) - 4 | Lewisburg |
4:30 pm | South Williamsport (7-1) - 6 • | Southern Columbia (4-5) - 0 | South Williamsport |
4:30 pm | Hughesville (7-2) - 7 • | Mount Carmel (6-2) - 3 | Hughesville |
4:30 pm | Montoursville (8-1) - 5 • | Loyalsock (4-5) - 1 | Montoursville |
4:30 pm | Halifax (1-1) - 4 • | East Juniata (3-7) - 2 | Halifax |
4:30 pm | Towanda (3-5) - 11 • | North Penn-Mansfield (3-5) - 8 | Towanda |
4:30 pm | Northeast Bradford (4-5) - 2 | Canton (5-5) - 10 • | Northeast Bradford |
4:30 pm | Cowanesque Valley (2-8) - 15 • | Williamson (4-5) - 0 | Cowanesque Valley |
4:30 pm | Wellsboro (4-2) - 7 | Athens (8-1) - 11 • | Wellsboro |
4:30 pm | Milton (1-6) - 1 | Shamokin (6-3) - 4 • | Milton |
4:30 pm | Wyalusing (4-5) - 0 | Troy (7-3) - 4 • | Wyalusing |
April 17, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Williamsport (4-3) - 2 | Hollidaysburg (3-0) - 3 • | Williamsport |
4:30 pm | Muncy (2-4) - 12 • | Bucktail (1-5) - 5 | Muncy |
4:30 pm | Mifflinburg (8-1) - 6 • | Montoursville (8-1) - 5 | Mifflinburg |
4:30 pm | Sullivan County (4-4) - 17 • | Sugar Valley Rural Charter School (0-10) - 7 | Sullivan County |
4:30 pm | Bloomsburg (3-5) - 2 | Mount Carmel (6-2) - 3 • | Bloomsburg |
4:30 pm | Southern Columbia (4-5) - 11 • | Warrior Run (1-9) - 1 | Southern Columbia |
4:30 pm | Wyalusing (4-5) - 8 | Athens (8-1) - 16 • | Wyalusing |
4:30 pm | Milton (1-6) - 5 • | Jersey Shore (1-6) - 4 | Milton |
4:30 pm | Lewisburg (3-5) - 1 | Loyalsock (4-5) - 18 • | Lewisburg |
4:30 pm | Hughesville (7-2) - 1 | South Williamsport (7-1) - 2 • | Hughesville |
4:30 pm | Shikellamy (2-7) - 0 | Selinsgrove (6-0) - 10 • | Shikellamy |
4:30 pm | Northeast Bradford (4-5) - 5 • | Sayre (3-6) - 4 | Northeast Bradford |
4:30 pm | Troy (7-3) - 1 | North Penn-Mansfield (3-5) - 3 • | Troy |
4:30 pm | Canton (5-5) - 9 • | Benton (2-6) - 0 | Canton |
4:30 pm | Central Mountain (6-3) - 5 • | Danville (5-4) - 4 | Central Mountain |
4:30 pm | Smethport (2-0) - 8 • | Cowanesque Valley (2-8) - 7 | Smethport |
4:30 pm | Wellsboro (4-2) - 9 • | Towanda (3-5) - 1 | Wellsboro |
4:30 pm | Montgomery (7-1) - 4 • | Columbia Montour Vo-Tech (4-5) - 2 | Montgomery |
4:30 pm | Midd-West (1-10) - 1 | Central Columbia (7-2) - 13 • | Midd-West |
4:30 pm | Millville (7-1) - 10 • | St. John Neumann (3-3) - 0 | Millville |
April 18, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Sayre (3-6) - 12 • | Athens (8-1) - 2 | Sayre |
4:30 pm | Shamokin (6-3) - 15 • | Sugar Valley Rural Charter School (0-10) - 0 | Shamokin |
4:30 pm | Juniata (2-1) - 14 • | East Juniata (3-7) - 5 | Juniata |
4:30 pm | Troy (7-3) - 3 • | Canton (5-5) - 1 | Troy |
4:30 pm | Jersey Shore (1-6) - 0 | Danville (5-4) - 7 • | Jersey Shore |
4:30 pm | Muncy (2-4) - 0 | Warrior Run (1-9) - 4 • | Muncy |
4:30 pm | Mifflinburg (8-1) - 1 | Central Columbia (7-2) - 9 • | Mifflinburg |
4:30 pm | Sullivan County (4-4) - 4 | Montgomery (7-1) - 6 • | Sullivan County |
4:30 pm | Bucktail (1-5) - 10 • | Galeton (1-5) - 6 | Bucktail |
April 19, 2019 | |||
TIME | HOME | AWAY | LOCATION |
12:00 pm | Penns Valley (2-0) - 7 • | Shikellamy (2-7) - 6 | Penns Valley |
April 20, 2019 | |||
TIME | HOME | AWAY | LOCATION |
10:30 am | Northeast Bradford (4-5) - 12 • | Sugar Valley Rural Charter School (0-10) - 4 | Northeast Bradford |
1:00 pm | Canton (5-5) - 4 • | Sullivan County (4-4) - 0 | Canton |
April 23, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Montgomery (7-1) - 14 • | Sugar Valley Rural Charter School (0-10) - 0 | Montgomery |
Week 6 |
|||
---|---|---|---|
April 22, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Montgomery (8-3) - 0 | Milton (2-8) - 5 • | Bowman Field (Williamsport, PA) |
4:30 pm | Selinsgrove (7-1) - 0 | Mifflinburg (10-1) - 5 • | Selinsgrove |
4:30 pm | Williamsport (7-3) - 13 • | St. Marys (0-1) - 3 | Williamsport |
4:30 pm | Warrior Run (1-12) - 3 | South Williamsport (9-2) - 15 • | Warrior Run |
4:30 pm | Columbia Montour Vo-Tech (4-7) - 2 | Sullivan County (6-4) - 8 • | Columbia Montour Vo-Tech |
4:30 pm | Midd-West (1-12) - 1 | Shamokin (7-5) - 5 • | Midd-West |
4:30 pm | Lewisburg (3-6) - 8 | Southern Columbia (5-7) - 10 • | Lewisburg |
4:30 pm | Shikellamy (5-7) - 5 • | Wellsboro (5-3) - 0 | Shikellamy |
4:30 pm | Sayre (6-6) - 10 • | Williamson (4-8) - 0 | Sayre |
4:30 pm | St. John Neumann (6-3) - 20 • | Sugar Valley Rural Charter School (0-12) - 6 | St. John Neumann |
4:30 pm | Jersey Shore (1-8) - 2 | Mount Carmel (10-2) - 14 • | Jersey Shore |
4:30 pm | Bloomsburg (6-6) - 11 • | Danville (6-5) - 4 | Bloomsburg University |
4:30 pm | Bucktail (1-8) - 1 | Benton (4-6) - 8 • | Bucktail |
April 23, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Shikellamy (5-7) - 14 • | Milton (2-8) - 11 | Shikellamy |
4:30 pm | East Juniata (5-8) - 6 • | Millersburg (1-2) - 4 | East Juniata |
4:30 pm | North Penn-Mansfield (3-7) - 5 | Athens (10-2) - 11 • | North Penn-Mansfield |
4:30 pm | Millville (9-2) - 16 • | Muncy (3-5) - 1 | Millville |
4:30 pm | Sayre (6-6) - 16 • | Cowanesque Valley (3-10) - 14 | Sayre |
4:30 pm | Greenwood (4-0) - 14 • | Line Mountain (5-7) - 4 | Greenwood |
4:30 pm | Wyalusing (4-7) - 8 | Wellsboro (5-3) - 13 • | Wyalusing |
4:30 pm | Galeton (1-8) - 0 | Coudersport (4-0) - 13 • | Galeton |
April 24, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Northeast Bradford (5-6) - 3 | Athens (10-2) - 4 • | Northeast Bradford |
4:30 pm | Danville (6-5) - 10 • | Milton (2-8) - 2 | Danville |
4:30 pm | Williamsport (7-3) - 8 • | Altoona (0-2) - 7 | Williamsport |
4:30 pm | Cowanesque Valley (3-10) - 2 | Port Allegany (2-0) - 3 • | Cowanesque Valley |
4:30 pm | Central Columbia (7-4) - 4 | Loyalsock (6-5) - 6 • | Central Columbia |
4:30 pm | Midd-West (1-12) - 3 | Mifflinburg (10-1) - 10 • | Midd-West |
4:30 pm | St. John Neumann (6-3) - 11 • | Columbia Montour Vo-Tech (4-7) - 5 | St. John Neumann |
4:30 pm | Canton (6-7) - 12 • | Williamson (4-8) - 9 | Canton |
4:30 pm | Shamokin (7-5) - 4 | Central Mountain (7-3) - 14 • | Shamokin |
4:30 pm | Millville (9-2) - 15 • | Bucktail (1-8) - 0 | Millville |
4:30 pm | Selinsgrove (7-1) - 5 • | Jersey Shore (1-8) - 0 | Selinsgrove |
4:30 pm | Southern Columbia (5-7) - 3 | Hughesville (8-3) - 4 • | Southern Columbia |
4:30 pm | Muncy (3-5) - 13 • | Sugar Valley Rural Charter School (0-12) - 0 | Muncy |
4:30 pm | South Williamsport (9-2) - 1 • | Bloomsburg (6-6) - 0 | South Williamsport |
4:30 pm | Benton (4-6) - 7 • | Montgomery (8-3) - 6 | Benton |
4:30 pm | Warrior Run (1-12) - 2 | Mount Carmel (10-2) - 12 • | Warrior Run |
4:30 pm | Fannett Metal (1-0) - 10 • | East Juniata (5-8) - 0 | Fannett Metal |
April 25, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Otto-Eldred (3-0) - 13 • | Galeton (1-8) - 1 | Otto-Eldred |
4:30 pm | Athens (10-2) - 2 | Sayre (6-6) - 3 • | Athens |
4:30 pm | Millville (9-2) - 6 | Sullivan County (6-4) - 8 • | Millville |
4:30 pm | North Penn-Mansfield (3-7) - 2 | Cowanesque Valley (3-10) - 14 • | North Penn-Mansfield |
4:30 pm | Troy (8-3) - 10 • | Williamson (4-8) - 6 | Troy |
4:30 pm | Towanda (4-5) - 8 • | Canton (6-7) - 5 | Towanda |
4:30 pm | Shikellamy (5-7) - 4 • | Shamokin (7-5) - 3 | Shikellamy |
4:30 pm | Bucktail (1-8) - 3 | Montgomery (8-3) - 14 • | Bucktail |
4:30 pm | Wyalusing (4-7) - 1 | Northeast Bradford (5-6) - 6 • | Wyalusing |
4:30 pm | Line Mountain (5-7) - 5 | East Juniata (5-8) - 7 • | Line Mountain |
April 26, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Bloomsburg (6-6) - 4 • | Warrior Run (1-12) - 2 | Bloomsburg University |
4:30 pm | Mount Carmel (10-2) - 7 • | South Williamsport (9-2) - 2 | Mount Carmel |
April 27, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Huntingdon (0-1) - 6 | Williamsport (7-3) - 7 • | Huntingdon |
10:00 am | Canton (6-7) - 9 | St. John Neumann (6-3) - 11 • | Canton |
11:00 am | West Shore Christian Academy (0-1) - 0 | Mount Carmel (10-2) - 20 • | West Shore Christian Academy |
1:00 pm | Loyalsock (6-5) - 8 • | Hughesville (8-3) - 0 | Loyalsock |
1:00 pm | Bloomsburg (6-6) - 11 • | Southern Columbia (5-7) - 1 | Bloomsburg University |
6:00 pm | Central Columbia (7-4) - 0 | Montoursville (9-1) - 4 • | Central Columbia |
Week 7 |
|||
---|---|---|---|
April 29, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Montgomery (11-4) - 5 • | Sullivan County (8-6) - 0 | Montgomery |
4:30 pm | Bucktail (3-10) - 16 • | Sugar Valley Rural Charter School (0-15) - 6 | Bucktail |
4:30 pm | Milton (4-10) - 0 | Selinsgrove (10-1) - 1 • | Milton |
4:30 pm | Williamsport (9-3) - 10 • | Troy (8-5) - 0 | Williamsport |
4:30 pm | Muncy (3-8) - 1 | Bloomsburg (7-8) - 11 • | Muncy |
4:30 pm | East Juniata (5-10) - 0 | Halifax (2-1) - 12 • | East Juniata |
4:30 pm | Montoursville (12-1) - 8 • | Mifflinburg (10-4) - 6 | Montoursville |
4:30 pm | St. John Neumann (8-4) - 11 • | Benton (5-7) - 1 | St. John Neumann |
4:30 pm | Athens (11-2) - 11 • | Williamson (4-10) - 4 | Athens |
4:30 pm | Shikellamy (5-10) - 1 | Central Mountain (9-4) - 8 • | Shikellamy |
