2020-2021 Boys Basketball Schedule
Week 1 |
|||
---|---|---|---|
December 11, 2020 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Mt. Calvary Christian (1-0) - 79 • | Northumberland Christian (0-1) - 53 | Mt. Calvary Christian |
TBA | Mount Carmel (1-0) - 65 • | South Williamsport (0-1) - 52 | Mount Carmel |
7:30 pm | Mifflinburg (1-0) - 62 • | Jersey Shore (0-1) - 41 | Mifflinburg |
Week 5 |
|||
---|---|---|---|
January 8, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Selinsgrove (0-1) - 42 | Mifflinburg (3-0) - 59 • | Selinsgrove |
7:30 pm | Loyalsock (2-0) - 75 • | Jersey Shore (0-2) - 35 | Loyalsock |
7:30 pm | Shikellamy (0-1) - 37 | Danville (1-2) - 65 • | Shikellamy |
7:30 pm | Montoursville (1-0) - 61 • | Lewisburg (1-1) - 41 | Montoursville |
7:30 pm | Milton (1-1) - 61 • | Hughesville (0-1) - 58 | Milton |
7:30 pm | Northumberland Christian (1-1) - 59 • | Juniata Christian (0-1) - 45 | Northumberland Christian |
January 9, 2021 | |||
TIME | HOME | AWAY | LOCATION |
1:30 pm | St. John Neumann (1-0) - 94 • | Montgomery (0-1) - 55 | St. John Neumann |
3:00 pm | Mahanoy Area (0-1) - 37 | Mount Carmel (2-0) - 63 • | Mahanoy Area |
3:30 pm | Williamson (0-1) - 33 | Athens (1-0) - 86 • | Williamson |
6:30 pm | Meadowbrook Christian (0-1) - 32 | Weatherly (1-0) - 61 • | Meadowbrook Christian |
7:30 pm | Danville (1-2) - 50 | Loyalsock (2-0) - 69 • | Danville |
7:30 pm | Lourdes Regional (0-1) - 39 | Lewisburg (1-1) - 68 • | Lourdes Regional |
7:30 pm | Millville (1-0) - 52 • | Benton (0-1) - 31 | Millville |
7:30 pm | Central Columbia (1-0) - 93 • | Southern Columbia (0-1) - 71 | Central Columbia |
7:30 pm | Mifflinburg (3-0) - 53 • | Milton (1-1) - 33 | Mifflinburg |
Week 6 |
|||
---|---|---|---|
January 11, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (0-3) - 49 | Sayre (1-2) - 55 • | Northeast Bradford |
6:30 pm | Mount Carmel (4-0) - 61 • | Athens (3-2) - 40 | Mount Carmel |
7:30 pm | Columbia Montour Vo-Tech (0-3) - 40 | Meadowbrook Christian (1-3) - 51 • | Columbia Montour Vo-Tech |
7:30 pm | South Williamsport (2-2) - 70 | St. John Neumann (4-0) - 80 • | South Williamsport |
7:30 pm | Northumberland Christian (3-3) - 66 • | Benton (0-3) - 19 | Northumberland Christian |
7:30 pm | Muncy (3-1) - 75 • | Montgomery (3-2) - 34 | Muncy |
January 12, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Southern Columbia (1-1) - 63 • | Milton (1-3) - 58 | Southern Columbia |
7:30 pm | Canton (3-0) - 68 • | Sayre (1-2) - 58 | Canton |
7:30 pm | Lewisburg (3-2) - 54 • | Millville (1-4) - 30 | Lewisburg |
7:30 pm | Mifflinburg (6-0) - 60 • | Shikellamy (1-2) - 22 | Mifflinburg |
7:30 pm | Bloomsburg (1-2) - 55 | Loyalsock (4-0) - 83 • | Bloomsburg |
7:30 pm | Meadowbrook Christian (1-3) - 29 | Northumberland Christian (3-3) - 40 • | Meadowbrook Christian |
7:30 pm | Hughesville (1-3) - 78 • | Midd-West (0-2) - 72 | Hughesville |
7:30 pm | Jersey Shore (2-3) - 64 • | Selinsgrove (0-4) - 55 | Jersey Shore |
7:30 pm | Shamokin (1-1) - 50 • | Montoursville (2-2) - 48 | Shamokin |
January 13, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Canton (3-0) - 57 • | Cowanesque Valley (1-3) - 26 | Canton |
6:00 pm | Towanda (1-0) - 61 • | Williamson (0-4) - 31 | Towanda |
6:30 pm | Troy (2-0) - 70 • | Athens (3-2) - 53 | Troy |
7:30 pm | Columbia Montour Vo-Tech (0-3) - 56 | Montgomery (3-2) - 61 • | Columbia Montour Vo-Tech |
7:30 pm | Muncy (3-1) - 55 • | Millville (1-4) - 36 | Muncy |
7:30 pm | Northwest Area (2-3) - 48 | St. John Neumann (4-0) - 64 • | Northwest Area |
January 14, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Lewisburg (3-2) - 32 • | Selinsgrove (0-4) - 21 | Lewisburg |
7:30 pm | Mifflinburg (6-0) - 62 • | Shamokin (1-1) - 37 | Mifflinburg |
7:30 pm | Montgomery (3-2) - 52 • | Meadowbrook Christian (1-3) - 42 | Montgomery |
7:30 pm | Lourdes Regional (1-2) - 45 | Weatherly (2-0) - 68 • | Lourdes Regional |
7:30 pm | South Williamsport (2-2) - 69 • | Northumberland Christian (3-3) - 55 | South Williamsport |
7:30 pm | Montoursville (2-2) - 65 • | Muncy (3-1) - 23 | Montoursville |
7:30 pm | Hughesville (1-3) - 42 | Central Columbia (2-0) - 71 • | Hughesville |
January 15, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Cowanesque Valley (1-3) - 38 | North Penn-Liberty (2-0) - 84 • | Cowanesque Valley |
6:00 pm | Sayre (1-2) - 41 | Wyalusing (1-0) - 45 • | Sayre |
6:00 pm | Troy (2-0) - 80 • | Williamson (0-4) - 27 | Troy |
6:00 pm | Millersburg (1-0) - 71 • | Bloomsburg (1-2) - 58 | Millersburg |
7:30 pm | Northeast Bradford (0-3) - 47 | Canton (3-0) - 52 • | Northeast Bradford |
7:30 pm | Northwest Area (2-3) - 46 • | Millville (1-4) - 31 | Northwest Area |
7:30 pm | Susquenita (1-0) - 52 • | Line Mountain (0-1) - 44 | Susquenita |
7:30 pm | Athens (3-2) - 54 • | Wellsboro (0-1) - 53 | Athens |
7:30 pm | Milton (1-3) - 60 | Jersey Shore (2-3) - 63 • | Milton |
January 16, 2021 | |||
TIME | HOME | AWAY | LOCATION |
12:00 pm | St. John Neumann (4-0) - 76 • | Millville (1-4) - 42 | St. John Neumann |
1:00 pm | Williamson (0-4) - 52 | Cowanesque Valley (1-3) - 56 • | Williamson |
1:30 pm | Columbia Montour Vo-Tech (0-3) - 38 | Muncy (3-1) - 73 • | Columbia Montour Vo-Tech |
1:30 pm | Shikellamy (1-2) - 54 • | Selinsgrove (0-4) - 33 | Shikellamy |
2:30 pm | South Williamsport (2-2) - 52 • | Northwest Area (2-3) - 29 | South Williamsport |
2:30 pm | Mahanoy Area (0-2) - 30 | Bloomsburg (1-2) - 46 • | Mahanoy Area |
3:00 pm | Northumberland Christian (3-3) - 55 | Lourdes Regional (1-2) - 57 • | Northumberland Christian |
4:00 pm | Athens (3-2) - 65 • | Northeast Bradford (0-3) - 56 | Athens |
5:00 pm | JP McCaskey (2-2) - 44 | Williamsport (1-0) - 57 • | JP McCaskey |
7:30 pm | Lewisburg (3-2) - 25 | Danville (2-2) - 61 • | Lewisburg |
7:30 pm | Montoursville (2-2) - 63 | Mifflinburg (6-0) - 68 • | Montoursville |
7:30 pm | Midd-West (0-2) - 50 | Warrior Run (1-0) - 69 • | Midd-West |
7:30 pm | Montgomery (3-2) - 56 • | Benton (0-3) - 34 | Montgomery |
7:30 pm | Loyalsock (4-0) - 78 • | Tyrone (0-1) - 71 | Loyalsock |
7:30 pm | Mount Carmel (4-0) - 65 • | Hughesville (1-3) - 54 | Mount Carmel |
7:30 pm | Central Mountain (1-0) - 60 • | Jersey Shore (2-3) - 38 | Central Mountain |
7:30 pm | East Juniata (0-1) - 32 | Juniata (1-0) - 34 • | East Juniata |
January 17, 2021 | |||
TIME | HOME | AWAY | LOCATION |
5:30 pm | Bucktail (0-1) - 24 | Northwest Area (2-3) - 74 • | Bucktail |
January 19, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Liberty (2-0) - 57 • | Cowanesque Valley (1-3) - 29 | North Penn-Liberty |
Week 7 |
|||
---|---|---|---|
January 18, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Wyalusing (3-1) - 64 • | North Penn-Mansfield (0-3) - 59 | Wyalusing |
6:00 pm | Towanda (2-2) - 52 | Northeast Bradford (2-4) - 53 • | Towanda |
6:00 pm | Sayre (2-4) - 41 | Athens (6-2) - 54 • | Sayre |
6:00 pm | Canton (3-3) - 64 | Wellsboro (3-1) - 72 • | Canton |
6:00 pm | Troy (5-1) - 66 • | Northwest Area (3-4) - 47 | Troy |
7:30 pm | Nativity BVM (1-0) - 71 • | Lourdes Regional (1-4) - 45 | Nativity BVM |
7:30 pm | St. Joseph's Catholic (1-1) - 42 | Montoursville (5-2) - 58 • | St. Joseph's Catholic |
7:30 pm | Halifax (0-1) - 30 | East Juniata (1-3) - 43 • | Halifax |
7:30 pm | Central Columbia (5-0) - 61 • | Lewisburg (5-3) - 36 | Central Columbia |
7:30 pm | Milton (1-6) - 42 | Central Mountain (2-3) - 66 • | Milton |
7:30 pm | Midd-West (1-3) - 71 • | Meadowbrook Christian (3-4) - 49 | Midd-West |
7:30 pm | Shamokin (1-3) - 39 | Pittston Area (1-0) - 51 • | Shamokin |
January 19, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Weatherly (3-0) - 66 • | Northumberland Christian (5-4) - 47 | Weatherly |
7:30 pm | Williamsport (3-1) - 41 | Loyalsock (7-0) - 52 • | Williamsport |
7:30 pm | Benton (0-5) - 26 | Muncy (5-1) - 65 • | Benton |
7:30 pm | Montgomery (3-4) - 33 | Sullivan County (1-1) - 55 • | Montgomery |
7:30 pm | Millville (2-5) - 41 | South Williamsport (4-2) - 66 • | Millville |
7:30 pm | Meadowbrook Christian (3-4) - 55 • | Juniata Christian (4-3) - 52 | Meadowbrook Christian |
January 20, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Towanda (2-2) - 32 | Troy (5-1) - 59 • | Towanda |
6:00 pm | Athens (6-2) - 79 • | North Penn-Mansfield (0-3) - 61 | Athens |
6:00 pm | Wellsboro (3-1) - 71 • | Williamson (0-6) - 19 | Wellsboro |
6:00 pm | North Penn-Liberty (4-0) - 54 • | Northeast Bradford (2-4) - 28 | North Penn-Liberty |
6:00 pm | Wyalusing (3-1) - 50 • | Canton (3-3) - 34 | Wyalusing |
6:00 pm | Sayre (2-4) - 53 • | Cowanesque Valley (1-5) - 41 | Sayre |
7:30 pm | Warrior Run (2-1) - 44 | Bloomsburg (2-3) - 60 • | Warrior Run |
7:30 pm | Milton (1-6) - 23 | Loyalsock (7-0) - 58 • | Milton |
7:30 pm | Jersey Shore (3-4) - 69 • | Shamokin (1-3) - 58 | Jersey Shore |
7:30 pm | Hughesville (1-5) - 44 | Tunkhannock (2-0) - 67 • | Hughesville |
7:30 pm | Shikellamy (1-3) - 30 | Montoursville (5-2) - 50 • | Shikellamy |
7:30 pm | Central Columbia (5-0) - 78 • | Mount Carmel (5-1) - 63 | Central Columbia |
7:30 pm | Mifflinburg (6-1) - 49 | Danville (4-2) - 51 • | Mifflinburg |
7:30 pm | Selinsgrove (1-5) - 43 | Lewisburg (5-3) - 57 • | Selinsgrove |
January 21, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Bucktail (0-3) - 33 | Northumberland Christian (5-4) - 65 • | Bucktail |
7:30 pm | Galeton (0-1) - 42 | Austin (1-0) - 67 • | Galeton |
7:30 pm | Greenwood (1-1) - 51 • | East Juniata (1-3) - 25 | Greenwood |
7:30 pm | Williamsport (3-1) - 67 • | Altoona (0-1) - 43 | Williamsport |
January 22, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Columbia County Christian (1-2) - 57 | Northumberland Christian (5-4) - 74 • | Columbia County Christian |
6:00 pm | North Penn-Mansfield (0-3) - 55 | North Penn-Liberty (4-0) - 72 • | North Penn-Mansfield |
6:00 pm | Benton (0-5) - 29 | St. John Neumann (5-0) - 81 • | Benton |
6:00 pm | Wellsboro (3-1) - 64 • | Sayre (2-4) - 45 | Wellsboro |
6:00 pm | Williamson (0-6) - 41 | Northeast Bradford (2-4) - 70 • | Williamson |
6:00 pm | Canton (3-3) - 53 | Troy (5-1) - 82 • | Canton |
7:00 pm | Grace Prep (0-1) - 28 | Meadowbrook Christian (3-4) - 64 • | Grace Prep |
7:30 pm | Lourdes Regional (1-4) - 45 | Shenandoah Valley (1-0) - 54 • | Lourdes Regional |
7:30 pm | Sullivan County (1-1) - 36 | Muncy (5-1) - 49 • | Sullivan County |
7:30 pm | Athens (6-2) - 52 • | Wyalusing (3-1) - 51 | Athens |
7:30 pm | Millersburg (2-0) - 62 • | East Juniata (1-3) - 38 | Millersburg |
7:30 pm | Northwest Area (3-4) - 48 • | Montgomery (3-4) - 42 | Northwest Area |
7:30 pm | South Williamsport (4-2) - 72 • | Columbia Montour Vo-Tech (0-5) - 20 | South Williamsport |
7:30 pm | Lewisburg (5-3) - 58 • | Central Mountain (2-3) - 47 | Lewisburg |
7:30 pm | Millville (2-5) - 56 • | Bucktail (0-3) - 42 | Millville |
January 23, 2021 | |||
TIME | HOME | AWAY | LOCATION |
1:30 pm | Mount Carmel (5-1) - 62 • | Milton (1-6) - 49 | Mount Carmel |
1:30 pm | Columbia Montour Vo-Tech (0-5) - 30 | Columbia County Christian (1-2) - 42 • | Columbia Montour Vo-Tech |
3:00 pm | Towanda (2-2) - 57 • | Cowanesque Valley (1-5) - 42 | Towanda |
7:30 pm | Loyalsock (7-0) - 99 • | Midd-West (1-3) - 37 | Loyalsock |
7:30 pm | Selinsgrove (1-5) - 44 • | Line Mountain (0-2) - 40 | Selinsgrove |
7:30 pm | Hughesville (1-5) - 38 | Warrior Run (2-1) - 40 • | Hughesville |
7:30 pm | Montoursville (5-2) - 63 • | Central Mountain (2-3) - 37 | Montoursville |
7:30 pm | Bloomsburg (2-3) - 51 | Central Columbia (5-0) - 64 • | Bloomsburg |
7:30 pm | Danville (4-2) - 65 • | Jersey Shore (3-4) - 52 | Danville |
7:30 pm | Williamsport (3-1) - 70 • | Troy (5-1) - 64 | Williamsport |
Week 8 |
|||
---|---|---|---|
January 25, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Northumberland Christian (7-5) - 70 • | Columbia County Christian (1-3) - 39 | Northumberland Christian |
6:00 pm | Williamson (0-8) - 53 | Cowanesque Valley (2-8) - 56 • | Williamson |
6:00 pm | Troy (9-1) - 65 • | North Penn-Mansfield (2-4) - 46 | Troy |
7:30 pm | Lewisburg (7-4) - 70 • | Jersey Shore (3-8) - 50 | Lewisburg |
7:30 pm | Loyalsock (10-1) - 82 • | Shamokin (2-5) - 44 | Loyalsock |
7:30 pm | Bucktail (0-7) - 24 | Bald Eagle Area (1-0) - 59 • | Bucktail |
7:30 pm | Tamaqua (0-1) - 39 | Mount Carmel (9-1) - 62 • | Tamaqua |
7:30 pm | Benton (0-8) - 34 | Meadowbrook Christian (4-6) - 69 • | Benton |
7:30 pm | Susquehanna Township (0-1) - 56 | Williamsport (5-1) - 61 • | Susquehanna Township |
7:30 pm | Milton (1-9) - 36 | South Williamsport (6-2) - 70 • | Milton |
7:30 pm | Hughesville (1-7) - 49 | Bloomsburg (5-3) - 71 • | Hughesville |
7:30 pm | East Juniata (2-5) - 52 | Midd-West (2-4) - 66 • | East Juniata |
7:30 pm | Millville (2-9) - 25 | Montoursville (8-2) - 53 • | Millville |
January 26, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Northumberland Christian (7-5) | Grace Prep (0-1) | Northumberland Christian |
7:30 pm | St. Joseph's Catholic (1-1) | Meadowbrook Christian (4-6) | St. Joseph's Catholic |
7:30 pm | Marian Catholic (1-0) - 69 • | Lourdes Regional (3-5) - 32 | Marian Catholic |
January 27, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Sayre (3-6) - 40 | Troy (9-1) - 63 • | Sayre |
6:00 pm | Loyalsock (10-1) - 59 | Holy Redeemer (1-1) - 61 • | Loyalsock |
6:00 pm | Cowanesque Valley (2-8) - 40 | North Penn-Mansfield (2-4) - 61 • | Cowanesque Valley |
7:30 pm | Selinsgrove (1-7) - 48 | Danville (6-2) - 69 • | Selinsgrove |
7:30 pm | Central Mountain (3-4) - 45 | Lewisburg (7-4) - 48 • | Central Mountain |
7:30 pm | Columbia Montour Vo-Tech (2-5) - 39 • | Bucktail (0-7) - 34 | Columbia Montour Vo-Tech |
7:30 pm | Milton (1-9) - 40 | Bloomsburg (5-3) - 71 • | Milton |
7:30 pm | Canton (4-3) - 51 • | Towanda (2-5) - 35 | Canton |
7:30 pm | Montoursville (8-2) - 56 • | Northwest Area (4-6) - 20 | Montoursville |
7:30 pm | Benton (0-8) - 24 | South Williamsport (6-2) - 82 • | Benton |
7:30 pm | Jersey Shore (3-8) - 47 | Mifflinburg (8-1) - 72 • | Jersey Shore |
7:30 pm | Montgomery (5-4) - 46 • | Millville (2-9) - 44 | Montgomery |
7:30 pm | Warrior Run (2-3) - 45 | Southern Columbia (2-3) - 53 • | Warrior Run |
7:30 pm | Central Columbia (6-0) - 60 • | Hughesville (1-7) - 43 | Central Columbia |
7:30 pm | Shikellamy (1-4) - 44 | Shamokin (2-5) - 58 • | Shikellamy |
7:30 pm | Mount Carmel (9-1) - 78 • | Midd-West (2-4) - 62 | Mount Carmel |
January 28, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Williamson (0-8) - 38 | North Penn-Liberty (6-0) - 87 • | Williamson |
6:00 pm | Troy (9-1) - 54 • | Northeast Bradford (3-5) - 39 | Troy |
6:00 pm | Towanda (2-5) - 40 | Sayre (3-6) - 70 • | Towanda |
6:00 pm | Athens (7-3) - 67 • | Cowanesque Valley (2-8) - 31 | Athens |
6:00 pm | Wellsboro (5-1) - 52 • | Wyalusing (3-3) - 44 | Wellsboro |
7:30 pm | St. John Neumann (8-0) - 64 • | Sullivan County (1-3) - 52 | St. John Neumann |
7:30 pm | Meadowbrook Christian (4-6) - 40 | Muncy (7-1) - 55 • | Meadowbrook Christian |
7:30 pm | Loyalsock (10-1) - 95 • | Southern Columbia (2-3) - 59 | Loyalsock |
7:30 pm | Millville (2-9) - 28 | Bloomsburg (5-3) - 60 • | Millville |
7:30 pm | Mount Carmel (9-1) - 74 • | Roberto Clemente Charter (0-1) - 61 | Mount Carmel |
7:30 pm | Jersey Shore (3-8) - 50 | Bellefonte (1-0) - 55 • | Jersey Shore |
7:30 pm | Line Mountain (0-5) - 36 | East Juniata (2-5) - 48 • | Line Mountain |
January 29, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Towanda (2-5) - 40 | North Penn-Liberty (6-0) - 49 • | Towanda |
7:30 pm | Selinsgrove (1-7) - 50 | Central Mountain (3-4) - 66 • | Selinsgrove |
7:30 pm | Lourdes Regional (3-5) - 53 • | Mahanoy Area (0-3) - 47 | Lourdes Regional |
7:30 pm | Montgomery (5-4) - 62 • | Bucktail (0-7) - 26 | Montgomery |
7:30 pm | Northumberland Christian (7-5) - 62 • | Line Mountain (0-5) - 60 | Northumberland Christian |
7:30 pm | Columbia Montour Vo-Tech (2-5) - 51 • | Benton (0-8) - 42 | Columbia Montour Vo-Tech |
7:30 pm | St. John Neumann (8-0) - 75 • | Milton (1-9) - 49 | St. John Neumann |
January 30, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Dallas (1-0) - 71 • | Athens (7-3) - 34 | Dallas |
12:00 pm | Muncy (7-1) - 54 • | Line Mountain (0-5) - 38 | Muncy |
12:00 pm | Cowanesque Valley (2-8) - 31 | Wellsboro (5-1) - 71 • | Cowanesque Valley |
12:30 pm | Jersey Shore (3-8) - 52 | Montoursville (8-2) - 58 • | Jersey Shore |
1:00 pm | Sayre (3-6) - 64 | North Penn-Mansfield (2-4) - 69 • | Sayre |
1:00 pm | Northeast Bradford (3-5) - 62 • | Millville (2-9) - 23 | Northeast Bradford |
2:30 pm | Bucktail (0-7) - 33 | St. John Neumann (8-0) - 72 • | Bucktail |
3:30 pm | Troy (9-1) - 61 • | Wyalusing (3-3) - 49 | Troy |
3:30 pm | Tyrone (1-1) - 81 • | Northumberland Christian (7-5) - 41 | Tyrone |
4:45 pm | Lourdes Regional (3-5) - 62 • | Meadowbrook Christian (4-6) - 34 | Lourdes Regional |
6:30 pm | Philipsburg-Osceola (1-0) - 67 • | East Juniata (2-5) - 34 | Philipsburg-Osceola |
7:15 pm | Williamsport (5-1) - 54 • | Holy Redeemer (1-1) - 37 | Williamsport |
7:30 pm | Mifflinburg (8-1) - 58 • | Lewisburg (7-4) - 49 | Mifflinburg |
7:30 pm | Warrior Run (2-3) - 26 | Loyalsock (10-1) - 86 • | Warrior Run |
7:30 pm | Southern Columbia (2-3) - 65 | Mount Carmel (9-1) - 89 • | Southern Columbia |
7:30 pm | Northwest Area (4-6) - 51 • | Sullivan County (1-3) - 38 | Northwest Area |
7:30 pm | Danville (6-2) - 68 • | Shamokin (2-5) - 35 | Danville |
Week 9 |
|||
---|---|---|---|
February 2, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Northumberland Christian (8-5) | Belleville Mennonite (0-1) | Northumberland Christian |
February 3, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Muncy (8-2) - 60 | St. John Neumann (11-0) - 70 • | Muncy |
6:00 pm | Mount Carmel (10-2) - 76 • | Warrior Run (4-4) - 42 | Mount Carmel |
7:30 pm | Shamokin (3-6) - 70 • | Mifflinburg (9-2) - 55 | Shamokin |
7:30 pm | Jersey Shore (4-9) - 61 | Lewisburg (10-4) - 71 • | Jersey Shore |
7:30 pm | Midd-West (3-6) - 57 | Milton (2-10) - 68 • | Midd-West |
7:30 pm | Central Mountain (4-5) - 49 • | Shikellamy (1-7) - 41 | Central Mountain |
7:30 pm | Bucktail (0-9) - 43 | Benton (1-9) - 50 • | Bucktail |
7:30 pm | Smethport (1-0) - 55 • | Galeton (0-3) - 26 | Smethport |
7:30 pm | Montoursville (9-3) - 54 • | Selinsgrove (1-8) - 36 | Montoursville |
7:30 pm | South Williamsport (8-3) - 66 • | Montgomery (5-6) - 48 | South Williamsport |
7:30 pm | Danville (8-2) - 59 • | Williamsport (5-3) - 45 | Danville |
February 4, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Canton (5-4) - 66 | Northeast Bradford (4-6) - 67 • | Canton |
6:00 pm | Williamson (0-10) - 34 | North Penn-Mansfield (4-4) - 70 • | Williamson |
7:30 pm | Lewisburg (10-4) - 55 • | Shikellamy (1-7) - 43 | Lewisburg |
7:30 pm | Southern Columbia (3-4) - 72 • | Midd-West (3-6) - 50 | Southern Columbia |
7:30 pm | Loyalsock (12-1) - 76 • | South Williamsport (8-3) - 46 | Loyalsock |
7:30 pm | Hughesville (1-9) - 55 | St. John Neumann (11-0) - 62 • | Hughesville |
7:30 pm | Line Mountain (0-7) - 56 | Newport (1-0) - 57 • | Line Mountain |
7:30 pm | Meadowbrook Christian (6-7) - 37 • | Columbia Montour Vo-Tech (3-6) - 25 | Meadowbrook Christian |
8:00 pm | Sullivan County (2-4) - 49 | Warrior Run (4-4) - 55 • | Sullivan County |
February 5, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Towanda (2-7) - 33 | Wellsboro (6-1) - 64 • | Towanda |
6:00 pm | Wyalusing (5-3) - 64 • | Cowanesque Valley (2-9) - 48 | Wyalusing |
6:00 pm | North Penn-Mansfield (4-4) - 68 • | Troy (9-2) - 64 | North Penn-Mansfield |
6:30 pm | Athens (8-4) - 73 • | Williamson (0-10) - 27 | Athens |
7:30 pm | Bucktail (0-9) - 27 | South Williamsport (8-3) - 72 • | Bucktail |
7:30 pm | Benton (1-9) - 18 | Sullivan County (2-4) - 52 • | Benton |
7:30 pm | Northumberland Christian (8-5) - 65 • | Meadowbrook Christian (6-7) - 45 | Northumberland Christian |
7:30 pm | Williams Valley (1-1) - 37 | Lourdes Regional (4-6) - 38 • | Williams Valley |
7:30 pm | Montgomery (5-6) - 32 | Muncy (8-2) - 53 • | Montgomery |
7:30 pm | Columbia Montour Vo-Tech (3-6) - 51 • | Millville (2-10) - 42 | Columbia Montour Vo-Tech |
February 6, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Tyrone (2-1) - 54 • | Williamsport (5-3) - 50 | Tyrone |
12:00 pm | Wyalusing (5-3) - 60 • | Northeast Bradford (4-6) - 43 | Wyalusing |
12:00 pm | Towanda (2-7) - 49 | Canton (5-4) - 51 • | Towanda |
2:30 pm | St. John Neumann (11-0) - 90 • | Mount Carmel (10-2) - 81 | St. John Neumann |
3:30 pm | Mifflinburg (9-2) - 66 • | Central Mountain (4-5) - 57 | Mifflinburg |
7:30 pm | Shamokin (3-6) - 50 | Lewisburg (10-4) - 70 • | Shamokin |
7:30 pm | Midd-West (3-6) - 76 • | Southern Columbia (3-4) - 65 | Midd-West |
7:30 pm | Columbia County Christian (1-4) - 38 | Meadowbrook Christian (6-7) - 59 • | Columbia County Christian |
7:30 pm | Tri-Valley (1-0) - 63 • | Lourdes Regional (4-6) - 45 | Tri-Valley |
7:30 pm | Hughesville (1-9) - 30 | Loyalsock (12-1) - 70 • | Hughesville |
7:30 pm | Williams Valley (1-1) - 53 • | Line Mountain (0-7) - 37 | Williams Valley |
7:30 pm | Jersey Shore (4-9) - 56 • | Shikellamy (1-7) - 50 | Jersey Shore |
7:30 pm | Southern Huntingdon (1-0) - 48 • | East Juniata (2-6) - 45 | Southern Huntingdon |
7:30 pm | Danville (8-2) - 83 • | Montoursville (9-3) - 44 | Danville |
7:30 pm | North Penn-Liberty (7-0) - 79 • | Athens (8-4) - 59 | North Penn-Liberty |
7:30 pm | Warrior Run (4-4) - 60 • | Milton (2-10) - 38 | Warrior Run |
Week 10 |
|||
---|---|---|---|
February 8, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Hughesville (2-12) - 62 • | Columbia Montour Vo-Tech (3-9) - 28 | Hughesville |
6:00 pm | Wellsboro (9-2) - 47 • | North Penn-Liberty (9-1) - 45 | Wellsboro |
6:00 pm | Cowanesque Valley (3-11) - 75 • | Williamson (1-13) - 40 | Cowanesque Valley |
6:00 pm | Troy (12-2) - 63 • | Canton (6-6) - 59 | Troy |
6:00 pm | North Penn-Mansfield (7-5) - 74 • | Towanda (3-9) - 58 | North Penn-Mansfield |
6:00 pm | Northwest Area (8-8) - 48 | Northeast Bradford (6-7) - 49 • | Northwest Area |
7:30 pm | Lewisburg (10-6) - 38 | Mifflinburg (11-2) - 54 • | Lewisburg |
7:30 pm | Halifax (1-2) - 64 • | Line Mountain (2-9) - 53 | Halifax |
7:30 pm | Jersey Shore (5-9) - 70 • | Central Mountain (4-8) - 65 | Jersey Shore |
7:30 pm | Southern Columbia (6-5) - 50 • | Bloomsburg (6-5) - 47 | Southern Columbia |
7:30 pm | Oswayo Valley (0-0) | Galeton (0-4) | Oswayo Valley |
7:30 pm | Williamsport (6-3) - 66 • | Dallas (1-1) - 56 | Williamsport |
7:30 pm | Millville (2-13) - 47 | Northumberland Christian (10-6) - 52 • | Millville |
7:30 pm | Shikellamy (2-9) - 57 • | North Schuylkill (0-1) - 39 | Shikellamy |
7:30 pm | Midd-West (5-7) - 68 • | Newport (1-2) - 44 | Midd-West |
