2020-2021 Boys Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Ty Barrett - Troy | 528 | 88-115 | ||||
2 | Isaiah Valentine - Mifflinburg | 511 | 116-132 | ||||
3 | Idris Ali - Loyalsock | 496 | 96-134 | ||||
4 | David King - Northumberland Christian | 472 | 43-70 | ||||
5 | David Hill - St. John Neumann | 464 | 40-55 | ||||
6 | Davion Hill - St. John Neumann | 454 | 49-87 | ||||
7 | Ashton Canelo - Meadowbrook Christian | 416 | 69-143 | ||||
8 | Michael Balichick - Mount Carmel | 415 | 85-111 | ||||
9 | Secoy Roberts - South Williamsport | 376 | 73-118 | ||||
10 | Riley Young - Line Mountain | 375 | 60-89 | ||||
11 | Isaiah Niemczyk - Canton | 364 | 79-108 | ||||
12 | Logan Almeida - Montgomery | 350 | 41-71 | ||||
13 | JJ Babcock - Athens | 348 | 40-66 | ||||
14 | Noah Spencer - North Penn-Liberty | 339 | 73-107 | ||||
15 | Dylan Harris - Central Columbia | 325 | 53-57 | ||||
16 | Davis Marshall - Shikellamy | 322 | 59-100 | ||||
17 | Liam Manning - Wellsboro | 316 | 37-70 | ||||
18 | Dominic Jennings - Loyalsock | 302 | 22-30 | ||||
19 | Nick Beers - Northeast Bradford | 302 | 44-83 | ||||
20 | Saraj Ali - Loyalsock | 292 | 46-76 | ||||
21 | Lucas Crown - Northeast Bradford | 288 | 85-131 | ||||
22 | Jacob Hernandez - Lewisburg | 285 | 55-74 | ||||
23 | Isaiah Way - Wyalusing | 284 | 35-54 | ||||
24 | Jagger Dressler - Danville | 277 | 39-54 | ||||
25 | Eli Gair - Loyalsock | 276 | 20-35 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Davis Marshall - Shikellamy | 201 | 15 | |||
2 | Saraj Ali - Loyalsock | 198 | 56 | |||
3 | Ross Eyer - Muncy | 193 | 50 | |||
4 | Nick Beers - Northeast Bradford | 180 | 56 | |||
5 | Liam Manning - Wellsboro | 175 | 22 | |||
6 | Julian Wilson - Loyalsock | 169 | 23 | |||
7 | Isaiah Valentine - Mifflinburg | 161 | 78 | |||
8 | Ethan Hartman - Warrior Run | 157 | 31 | |||
9 | Brody Burleigh - North Penn-Mansfield | 155 | 14 | |||
10 | Ashton Canelo - Meadowbrook Christian | 155 | 58 | |||
11 | Idris Ali - Loyalsock | 154 | 98 | |||
12 | Isaiah Niemczyk - Canton | 153 | 36 | |||
13 | Max Rymsza - Muncy | 153 | 76 | |||
14 | JJ Babcock - Athens | 152 | 84 | |||
15 | Henry McElroy - Northumberland Christian | 151 | 34 | |||
16 | Michael Balichick - Mount Carmel | 148 | 75 | |||
17 | Caiden Williams - Canton | 141 | 28 | |||
18 | Nalen Carling - Athens | 139 | 31 | |||
19 | David King - Northumberland Christian | 134 | 47 | |||
20 | Brandon Thompson - North Penn-Liberty | 130 | 3 | |||
21 | Evan Young - Meadowbrook Christian | 130 | 26 | |||
22 | Jacob Young - Mifflinburg | 124 | 16 | |||
23 | Noah Smith - Meadowbrook Christian | 122 | 16 | |||
24 | Darryn Callahan - Wellsboro | 120 | 39 | |||
25 | Anderson Bieber - Warrior Run | 119 | 25 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Saraj Ali - Loyalsock | 15 | 0 | ||
2 | Liam Manning - Wellsboro | 13 | 0 | ||
3 | Ethan Hartman - Warrior Run | 11 | 0 | ||
4 | Ross Eyer - Muncy | 9 | 0 | ||
5 | Davis Marshall - Shikellamy | 9 | 0 | ||
6 | Caiden Williams - Canton | 7 | 0 | ||
7 | Isaiah Niemczyk - Canton | 7 | 0 | ||
8 | Isaiah Valentine - Mifflinburg | 7 | 0 | ||
9 | Nick Beers - Northeast Bradford | 6 | 0 | ||
10 | Michael Balichick - Mount Carmel | 6 | 0 | ||
11 | Brody Burleigh - North Penn-Mansfield | 6 | 0 | ||
12 | Anderson Bieber - Warrior Run | 6 | 0 | ||
13 | Max Rymsza - Muncy | 4 | 1 | ||
14 | Evan Young - Meadowbrook Christian | 4 | 0 | ||
15 | Brandon Thompson - North Penn-Liberty | 4 | 0 | ||
16 | Idris Ali - Loyalsock | 4 | 0 | ||
17 | Ashton Canelo - Meadowbrook Christian | 4 | 0 | ||
18 | Noah Spencer - North Penn-Liberty | 3 | 1 | ||
19 | JJ Babcock - Athens | 3 | 0 | ||
20 | Julian Wilson - Loyalsock | 3 | 0 | ||
21 | Nalen Carling - Athens | 3 | 0 | ||
22 | Darryn Callahan - Wellsboro | 3 | 0 | ||
23 | Isaac Keane - Wellsboro | 3 | 0 | ||
24 | Cayan Lee - Shamokin | 3 | 0 | ||
25 | Karson Dominick - North Penn-Mansfield | 2 | 0 |