2019 Boys Lacrosse Stat Leaders
Scoring Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ASSTS | PTS | ||
1 | Cole Reish - Mifflinburg | 6 | 40 | ||
2 | Avery Benfield - Mifflinburg | 9 | 33 | ||
3 | John Darrup - Mifflinburg | 2 | 26 | ||
4 | Nate Rosen - Mifflinburg | 5 | 23 | ||
5 | Gary DeGroat - Mifflinburg | 2 | 16 | ||
6 | Joey Hoover - Selinsgrove | 2 | 10 | ||
7 | Joe Kahn - Selinsgrove | 2 | 8 | ||
8 | Benjamin Swineford - Selinsgrove | 5 | 9 | ||
9 | Mason Beaver - Selinsgrove | 0 | 4 | ||
10 | Caleb Post - Mifflinburg | 0 | 2 | ||
11 | Mason Breed - Mifflinburg | 0 | 2 | ||
12 | Lawson Gramly - Mifflinburg | 1 | 1 |
Goaltending Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | SVS | MINS | |||
1 | Tyler Camp - Mifflinburg | 11 | 0 | 0 |