The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2022 PIAA District 4 AAA Championships

 

Date: May 21, 2022

Time: 9:00 am

Location: Williamsport, PA

 
TEAM SCORES
FINISH SCHOOL SCORE
1 Lewisburg 132
2 Shikellamy 113
3 Williamsport 112
4 Selinsgrove 104
5 Shamokin 91
6 Danville 64
7 Jersey Shore 50
8 Mifflinburg 32
 
100m Finals
FINISH NAME SCHOOL TIME PTS
1 Cameron Sims (SQ) Williamsport 10.85 10
2 Chase Morgan (SQ) Shikellamy 10.87 8
3 Jackson Clarke (SQ) Danville 11.01 6
4 Cam Michaels (SQ) Lewisburg 11.03 5
5 Logan Rodkey Selinsgrove 11.17 4
6 Emmanuel Pombor Williamsport 11.31 3
7 Jeremy Sanchez Rodriguez Lewisburg 11.51 2
8 Isaac Schaeffer-Neitz Shikellamy 11.59 1
 
200m Finals
FINISH NAME SCHOOL TIME HEAT PTS
1 Cameron Sims (SQ) Williamsport 21.43 2 10
2 Chase Morgan (SQ) Shikellamy 22.03 2 8
3 Cam Michaels (SQ) Lewisburg 22.24 2 6
4 Colton Lynch (SQ) Shamokin 22.23 2 5
5 Damond Greene Williamsport 22.76 1 4
6 Naji Mitchell Shikellamy 22.91 1 3
7 Logan Rodkey Selinsgrove 22.92 2 2
8 Emmanuel Pombor Williamsport 23.02 2 1
9 Nick Ritter Selinsgrove 23.26 1 0
10 Jeremy Sanchez Rodriguez Lewisburg 23.30 2 0
11 Luke Snyder Shikellamy 23.31 1 0
12 Ryan Mangels Selinsgrove 23.98 1 0
13 Brady Jordan Jersey Shore 24.09 1 0
14 Jason Alderson Shamokin 24.46 1 0
 
400m
FINISH NAME SCHOOL TIME HEAT PTS
1 Colton Lynch (SQ) Shamokin 48.21 2 10
2 Chase Morgan Shikellamy 50.28 2 8
3 Tim Gale Shikellamy 50.31 2 6
4 Angelo Casas Williamsport 51.09 2 5
5 Donovan Goundie Selinsgrove 51.72 2 4
6 Peyton Welshans Jersey Shore 52.51 2 3
7 Nathan Horn Jersey Shore 53.10 2 2
8 Ben Delbaugh Shamokin 53.21 2 1
9 Aiden Everett Williamsport 53.40 1 0
10 Nick Koontz Shikellamy 54.09 1 0
11 Zack Kendall Jersey Shore 55.12 1 0
12 Noah Pawling Lewisburg 55.52 1 0
13 Chase Pensyl Shamokin 55.75 1 0
14 Bryce Anderson Selinsgrove 56.70 1 0
15 Jayden Patraw Danville 57.55 1 0
 
800m
FINISH NAME SCHOOL TIME HEAT PTS
1 Tommy Hess (SQ) Lewisburg 1:55.07 2 10
2 Evan Klinger Danville 2:00.34 2 8
3 Ryan Williams Shikellamy 2:01.11 2 6
4 Tim Gale Shikellamy 2:02.34 2 5
5 Logan Hall Williamsport 2:02.74 1 4
6 Santino Carapellucci Shamokin 2:04.23 2 3
7 Micah Zook Lewisburg 2:04.54 2 2
8 Ethan Holcomb Williamsport 2:04.92 2 1
9 Owen Trump Williamsport 2:05.78 1 0
10 Renzo Yuasa Danville 2:06.71 1 0
11 Evan Dagle Selinsgrove 2:07.60 1 0
12 Micah Zellers Shikellamy 2:07.81 1 0
13 Jarrett Lee Selinsgrove 2:08.21 1 0
14 Kieran Murray Lewisburg 2:09.77 2 0
15 Jayden McKeen Shamokin 2:11.49 1 0
16 Evan Pickering Selinsgrove 2:13.12 1 0
 
1600m
FINISH NAME SCHOOL TIME HEAT PTS
1 Jacob Hess (SQ) Lewisburg 4:19.20 1 10
2 Evan Klinger (SQ) Danville 4:21.74 1 8
3 Rory Lieberman Danville 4:28.84 1 6
4 Raidan Francis Jersey Shore 4:31.85 1 5
5 Jonathan Hess Lewisburg 4:33.84 1 4
6 Collin Dreese Mifflinburg 4:35.63 1 3
7 Holden Furey Williamsport 4:37.62 1 2
8 Bryce Ryder Lewisburg 4:39.47 1 1
9 Micah Zellers Shikellamy 4:42.72 1 0
10 Jonah Weaver Danville 4:49.09 1 0
11 Derick Blair Selinsgrove 4:50.04 1 0
12 Sam Hennett Shikellamy 5:03.65 1 0
13 Zach Wentz Selinsgrove 5:12.03 1 0
14 Patrick Nardi Williamsport 5:16.63 1 0
15 Gabriel Schaeffer Selinsgrove 5:22.97 1 0
 
3200m
FINISH NAME SCHOOL TIME HEAT PTS
1 Rory Lieberman (SQ) Danville 9:16.96 1 10
2 Jacob Hess (SQ) Lewisburg 9:23.86 1 8
3 Jonathan Hess Lewisburg 9:49.03 1 6
4 Brady Ryder Lewisburg 9:50.35 1 5
5 Ethan Holcomb Williamsport 9:50.44 1 4
6 Zach Wentz Selinsgrove 10:20.17 1 3
7 Sam Hennett Shikellamy 10:23.26 1 2
8 Derick Blair Selinsgrove 10:30.89 1 1
9 Bailey Hallman Shikellamy 10:49.63 1 0
10 Patrick Nardi Williamsport 11:00.42 1 0
11 Adam Gallo Danville 11:02.19 1 0
12 Gabriel Schaeffer Selinsgrove 11:08.58 1 0
13 William Pence Kieser Williamsport 11:30.57 1 0
14 Dane Spahr Danville 11:32.19 1 0
15 Anthony Feudale Shamokin 11:52.80 1 0
 
110m Hurdles Finals
FINISH NAME SCHOOL TIME PTS
1 Carter Smink (SQ) Shamokin 15.05 10
2 Jamaire Harden Williamsport 15.70 8
3 Dylan Wagner Selinsgrove 15.70 6
4 Julien Mercado-Bonanno Lewisburg 16.02 5
5 John Peifer Shikellamy 16.20 4
6 Xavier Lopez Selinsgrove 16.25 3
7 Calder Diakite Williamsport 16.34 2
8 Tate Sechrist Jersey Shore 16.37 1
 
300m Hurdles
FINISH NAME SCHOOL TIME PTS
1 Jamaire Harden (SQ) Williamsport 39.99 10
2 Carter Smink Shamokin 40.07 8
3 Dylan Wagner Selinsgrove 41.11 6
4 Xavier Lopez Selinsgrove 41.31 5
5 Julien Mercado-Bonanno Lewisburg 41.74 4
6 Brady Deivert Selinsgrove 42.10 3
7 Tate Sechrist Jersey Shore 42.12 2
8 Rayshawn Martin Shikellamy 42.20 1
9 John Peifer Shikellamy 42.39 0
10 Aiden Turner Williamsport 43.03 0
11 Bryant Groff Mifflinburg 44.58 0
12 Calder Diakite Williamsport 45.58 0
13 Tyler Kitchens Lewisburg 46.38 0
14 Kory King Danville 46.31 0
15 Jason Alderson Shamokin 47.22 0
16 Mason Cianflone Shikellamy 47.61 0
 
4x100m Relay
FINISH SCHOOL TIME HEAT PTS
1 Williamsport (SQ)
Harden / MacDonald / Pombor / Sims
42.55 1 10
2 Lewisburg
Michaels / Stumbris / Sanchez Rodriguez / Bodden
43.73 1 8
3 Selinsgrove
Lopez / Ritter / Rodkey / Wagner
43.74 1 6
4 Mifflinburg
D. Reimer / Breed / Breed / Reitz
44.34 1 5
5 Shikellamy
Martin / Mitchell / Schaeffer-Neitz / L. Snyder
44.55 1 4
6 Jersey Shore
Herr / B. Jordan / E. Jordan / S. Sechrist
45.35 1 3
7 Shamokin
Madden / Smink / Mumford / K. Artis-Jones
46.21 1 2
 
4x400m Relay
FINISH SCHOOL TIME HEAT PTS
1 Jersey Shore (SQ)
N. Bellomo / Francis / Horn / Welshans
3:25.52 1 10
2 Shikellamy
Gale / Koontz / C. Morgan / Williams
3:26.14 1 8
3 Shamokin
Carapellucci / Delbaugh / Lynch / Smink
3:26.44 1 6
4 Selinsgrove
Goundie / Lee / Rodkey / Wagner
3:28.83 1 5
5 Williamsport
Turner / Greene / Hall / Casas
3:33.56 1 4
6 Mifflinburg
D. Reimer / J. Reimer / Griffith / C. Breed
3:33.74 1 3
 
Long Jump
FINISH NAME SCHOOL DISTANCE PTS
1 Nelson MacDonald (SQ) Williamsport 21-ft, 9.00 10
2 Brandon Hile Selinsgrove 21-ft, 6.0 8
3 Nathan Aument Selinsgrove 20-ft, 8.75 6
4 Carter Breed Mifflinburg 20-ft, 3.5 5
5 Simon Stumbris Lewisburg 19-ft, 9.75 4
6 Luke Snyder Shikellamy 19-ft, 7.5 3
7 Yazhir Slaughter Williamsport 19-ft, 6.5 2
8 Brojan Williams Danville 19-ft, 6.0 1
9 Alonzo Rice Williamsport 19-ft, 6.0 0
10 Nate Hackenberger Selinsgrove 19-ft, 4.75 0
11 Rayshawn Martin Shikellamy 18-ft, 10.0 0
12 Cohen Hoover Lewisburg 18-ft, 7.0 0
13 Alex Miller Mifflinburg 18-ft, 6.25 0
14 Jason Alderson Shamokin 18-ft, 4.75 0
14 Jason Alderson Shamokin 18-ft, 4.75 0
15 Ian McKinney Lewisburg 18-ft, 2.5 0
16 Nick Bellomo Jersey Shore 18-ft, 2.0 0
17 Naji Mitchell Shikellamy 18-ft, 2.0 0
18 Peter Bellomo Jersey Shore 17-ft, 10.75 0
19 Brady Jordan Jersey Shore 17-ft, 7.5 0
 
Shot Put
FINISH NAME SCHOOL DISTANCE PTS
1 Zach Gose (SQ) Lewisburg 51-ft, 1.5 10
2 Max Maurer Selinsgrove 49-ft, 4.75 8
3 Josh Antonyuk Mifflinburg 49-ft, 1.0 6
4 Alex Geiser Shikellamy 47-ft, 8.5 5
5 Logan Krick Shikellamy 45-ft, 6.0 4
6 Colin Melhorn Selinsgrove 45-ft, 5.5 3
7 Eric Zalar Shamokin 45-ft, 5.25 2
8 Charles Crews Williamsport 44-ft, 11.0 1
9 Peter Bellomo Jersey Shore 43-ft, 9.5 0
10 Dominic Parise Selinsgrove 43-ft, 5.0 0
11 Nariq Burks Williamsport 41-ft, 2.5 0
12 Tate Sechrist Jersey Shore 41-ft, 2.0 0
13 Rohan Harris Lewisburg 40-ft, 6.5 0
14 David Hall Lewisburg 40-ft, 0.0 0
14 Dade Splain Williamsport 40-ft, 0.0 0
16 Tennison Scott Danville 39-ft, 5.5 0
17 Charlie Frantz Jersey Shore 39-ft, 0.0 0
18 Garrett Kitchen Shamokin 38-ft, 5.0 0
19 John Rosinski Shikellamy 37-ft, 11.0 0
20 Ahsan Clinton Shamokin 28-ft, 3.0 0
 
Javelin
FINISH NAME SCHOOL DISTANCE PTS
1 Brady Krainak (SQ) Danville 191-ft, 8.0 10
2 Peter Bellomo (SQ) Jersey Shore 183-ft, 0.0 8
3 Brandon Hile (SQ) Selinsgrove 181-ft, 6.0 6
4 Dillon Zechman Shikellamy 168-ft, 8.0 5
5 Josh Antonyuk Mifflinburg 163-ft, 9.0 4
6 Nathan Aument Selinsgrove 157-ft, 4.0 3
7 Riley Macaluso Shamokin 150-ft, 11.0 2
8 Garrett Laver Williamsport 147-ft, 5.0 1
9 Aidan Shay Selinsgrove 145-ft, 6.0 0
10 Dustin Stoetzel Jersey Shore 141-ft, 10.0 0
11 Jesse Davis Danville 140-ft, 1.0 0
12 Brayden Wertman Shikellamy 138-ft, 11.0 0
13 Lucas Wetzel Shikellamy 135-ft, 3.0 0
14 Nariq Burks Williamsport 128-ft, 3.0 0
15 Thomas Takach Williamsport 127-ft, 6.0 0
16 Augustus Meyers Jersey Shore 126-ft, 8.0 0
 
 
x