2020-2021 Girls Basketball Schedule
Week 1 |
|||
---|---|---|---|
December 11, 2020 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Veritas Academy (0-1) - 22 | Northumberland Christian (1-0) - 50 • | Mount Calvary Christian HS |
TBA | Mount Carmel (1-0) - 56 • | Danville (0-1) - 26 | Mount Carmel |
7:00 pm | Shamokin (0-1) - 31 | Nativity BVM (1-0) - 38 • | Shamokin |
7:30 pm | Milton (1-0) - 43 • | Line Mountain (0-1) - 12 | Milton |
Week 5 |
|||
---|---|---|---|
January 8, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northumberland Christian (2-0) - 50 • | Juniata Christian (0-1) - 13 | Northumberland Christian |
7:30 pm | Central Columbia (1-1) - 55 • | Shikellamy (0-1) - 47 | Central Columbia |
7:30 pm | Williamson (1-0) - 44 • | Cowanesque Valley (0-2) - 34 | Williamson |
January 9, 2021 | |||
TIME | HOME | AWAY | LOCATION |
12:00 pm | Mahanoy Area (0-1) - 38 | Mount Carmel (2-0) - 68 • | Mahanoy Area |
12:30 pm | Cowanesque Valley (0-2) - 14 | Athens (1-0) - 69 • | Cowanesque Valley |
2:30 pm | Central Columbia (1-1) - 45 | Southern Columbia (1-0) - 57 • | Central Columbia |
3:00 pm | St. John Neumann (1-0) - 50 • | Montgomery (0-1) - 30 | St. John Neumann |
3:30 pm | Meadowbrook Christian (0-1) - 29 | Muncy (1-0) - 39 • | Meadowbrook Christian |
7:15 pm | Holy Redeemer (1-0) - 53 • | Williamsport (0-1) - 37 | Holy Redeemer |
7:30 pm | Montoursville (0-1) - 31 | Milton (2-0) - 43 • | Montoursville |
7:30 pm | Lewisburg (1-0) - 53 • | Midd-West (0-1) - 29 | Lewisburg |
7:30 pm | Shamokin (1-1) - 54 • | Jersey Shore (0-1) - 36 | Shamokin |
Week 6 |
|||
---|---|---|---|
January 11, 2021 | |||
TIME | HOME | AWAY | LOCATION |
5:30 pm | South Williamsport (2-0) - 52 • | St. John Neumann (1-2) - 25 | South Williamsport |
6:00 pm | Athens (3-1) - 58 • | Northeast Bradford (3-1) - 53 | Athens |
7:30 pm | Mifflinburg (2-2) - 28 | Shamokin (3-1) - 49 • | Mifflinburg |
7:30 pm | Bloomsburg (3-0) - 65 • | Southern Columbia (1-2) - 48 | Bloomsburg |
7:30 pm | Shikellamy (0-3) - 38 | Lewisburg (3-0) - 45 • | Shikellamy |
7:30 pm | Benton (0-2) - 15 | Midd-West (1-1) - 52 • | Benton |
7:30 pm | Hughesville (1-2) - 44 • | Montgomery (2-2) - 18 | Hughesville |
7:30 pm | Loyalsock (3-0) - 64 • | Montoursville (0-3) - 39 | Loyalsock |
January 12, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Williamson (1-3) - 27 | Northeast Bradford (3-1) - 56 • | Williamson |
7:30 pm | St. John Neumann (1-2) - 29 | Northwest Area (2-2) - 62 • | St. John Neumann |
7:30 pm | Cowanesque Valley (0-3) - 24 | Canton (2-1) - 34 • | Cowanesque Valley |
7:30 pm | Executive Education Academy (0-1) - 44 | Lourdes Regional (2-1) - 50 • | Executive Education Academy |
7:30 pm | Troy (1-2) - 19 | Jersey Shore (1-3) - 45 • | Troy |
7:30 pm | Columbia Montour Vo-Tech (0-2) - 33 | Montgomery (2-2) - 52 • | Columbia Montour Vo-Tech |
January 13, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Milton (2-2) - 36 | Warrior Run (2-1) - 45 • | Milton |
7:30 pm | Bloomsburg (3-0) - 59 • | Athens (3-1) - 29 | Bloomsburg |
7:30 pm | Central Columbia (3-2) - 43 | Mount Carmel (3-0) - 59 • | Central Columbia |
7:30 pm | Williamsport (0-3) - 36 | Lewisburg (3-0) - 46 • | Williamsport |
7:30 pm | Southern Columbia (1-2) - 52 | Nativity BVM (3-0) - 53 • | Southern Columbia |
7:30 pm | Jersey Shore (1-3) - 36 | Mifflinburg (2-2) - 44 • | Jersey Shore |
7:30 pm | Loyalsock (3-0) - 57 • | Hughesville (1-2) - 22 | Loyalsock |
7:30 pm | Danville (1-3) - 29 | Shamokin (3-1) - 54 • | Danville |
7:30 pm | Montoursville (0-3) - 52 | St. Joseph's Catholic (2-0) - 56 • | Montoursville |
January 14, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Towanda (2-0) - 65 • | Williamson (1-3) - 19 | Towanda |
6:00 pm | Canton (2-1) - 17 | Northeast Bradford (3-1) - 43 • | Canton |
6:00 pm | Weatherly (0-2) - 23 | Northumberland Christian (4-0) - 58 • | Weatherly |
6:00 pm | Wyalusing (1-1) - 60 • | Troy (1-2) - 37 | Wyalusing |
January 15, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Warrior Run (2-1) - 59 | Central Columbia (3-2) - 60 • | Warrior Run |
7:30 pm | Mifflinburg (2-2) - 46 • | Shikellamy (0-3) - 44 | Mifflinburg |
7:30 pm | Susquenita (1-0) - 34 • | Line Mountain (0-2) - 20 | Susquenita |
7:30 pm | Hughesville (1-2) - 28 | Bloomsburg (3-0) - 59 • | Hughesville |
7:30 pm | South Williamsport (2-0) - 47 • | Northwest Area (2-2) - 13 | South Williamsport |
7:30 pm | Montgomery (2-2) - 47 • | Benton (0-2) - 29 | Montgomery |
7:30 pm | Weatherly (0-2) - 39 | Lourdes Regional (2-1) - 74 • | Weatherly |
7:30 pm | Greenwood (1-0) - 48 • | East Juniata (1-1) - 40 | Greenwood |
7:30 pm | Jersey Shore (1-3) - 30 | Danville (1-3) - 38 • | Jersey Shore |
7:30 pm | Columbia Montour Vo-Tech (0-2) - 16 | Muncy (2-0) - 53 • | Columbia Montour Vo-Tech |
7:30 pm | Milton (2-2) - 24 | Loyalsock (3-0) - 63 • | Milton |
January 16, 2021 | |||
TIME | HOME | AWAY | LOCATION |
11:00 am | Williamson (1-3) - 22 | Troy (1-2) - 27 • | Williamson |
12:00 pm | Wellsboro (0-1) - 22 | Athens (3-1) - 28 • | Wellsboro |
12:00 pm | North Penn-Mansfield (0-1) - 26 | Canton (2-1) - 44 • | North Penn-Mansfield |
12:00 pm | Wyalusing (1-1) - 44 | Northeast Bradford (3-1) - 58 • | Wyalusing |
1:30 pm | Northumberland Christian (4-0) - 57 • | Lourdes Regional (2-1) - 35 | Northumberland Christian |
3:30 pm | East Juniata (1-1) - 52 • | Newport (0-1) - 36 | East Juniata |
5:00 pm | Towanda (2-0) - 59 • | North Penn-Liberty (0-1) - 26 | Towanda |
7:30 pm | Central Columbia (3-2) - 57 • | Mifflinburg (2-2) - 22 | Central Columbia |
7:30 pm | Williamsport (0-3) - 43 | Hazleton (1-0) - 76 • | Williamsport |
7:30 pm | Danville (1-3) - 30 | Warrior Run (2-1) - 52 • | Danville |
January 17, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Bucktail (0-1) - 18 | Northwest Area (2-2) - 50 • | Bucktail |
Week 7 |
|||
---|---|---|---|
January 18, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Cowanesque Valley (1-5) - 47 • | Williamson (1-6) - 44 | Cowanesque Valley |
6:00 pm | Northeast Bradford (5-2) - 58 | Towanda (6-0) - 66 • | Northeast Bradford |
7:30 pm | Mount Carmel (5-2) - 54 | Northumberland Christian (7-0) - 55 • | Mount Carmel |
7:30 pm | Lewisburg (5-1) - 37 • | Muncy (3-2) - 15 | Lewisburg |
7:30 pm | Williamsport (2-4) - 52 • | Jersey Shore (2-5) - 18 | Williamsport |
7:30 pm | Line Mountain (3-3) - 49 • | Benton (0-5) - 18 | Line Mountain |
January 19, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (5-2) - 48 • | North Penn-Liberty (2-2) - 18 | Northeast Bradford |
6:00 pm | Canton (3-2) - 49 • | Williamson (1-6) - 34 | Canton |
6:00 pm | Troy (2-4) - 21 | Towanda (6-0) - 41 • | Troy |
6:00 pm | North Penn-Mansfield (0-3) - 25 | Athens (6-1) - 52 • | North Penn-Mansfield |
6:00 pm | Wellsboro (0-3) - 20 | Wyalusing (3-2) - 21 • | Wellsboro |
7:00 pm | Bloomsburg (6-0) - 57 • | Warrior Run (3-3) - 34 | Bloomsburg |
7:30 pm | Milton (2-4) - 27 | Hughesville (2-3) - 35 • | Milton |
7:30 pm | Southern Columbia (3-2) - 55 • | Mount Carmel (5-2) - 53 | Southern Columbia |
7:30 pm | Juniata (0-1) - 40 | East Juniata (3-2) - 43 • | Juniata |
7:30 pm | Loyalsock (7-0) - 69 • | Bellefonte (0-1) - 33 | Loyalsock |
7:30 pm | Midd-West (1-3) - 32 | Selinsgrove (2-1) - 60 • | Midd-West |
7:30 pm | Central Columbia (4-3) - 63 • | Montoursville (0-5) - 58 | Central Columbia |
7:30 pm | South Williamsport (4-0) - 38 • | Bucktail (0-2) - 15 | South Williamsport |
7:30 pm | Millersburg (0-2) - 38 | Line Mountain (3-3) - 42 • | Millersburg |
7:30 pm | Shikellamy (1-3) - 57 • | Shamokin (3-3) - 50 | Shikellamy |
7:30 pm | Central Mountain (3-0) - 52 • | Lewisburg (5-1) - 32 | Central Mountain |
7:30 pm | Lourdes Regional (4-2) - 31 | Nativity BVM (4-0) - 50 • | Lourdes Regional |
7:30 pm | Northumberland Christian (7-0) - 56 • | Sullivan County (2-1) - 25 | Northumberland Christian |
January 20, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Montgomery (2-4) - 16 | Sullivan County (2-1) - 48 • | Montgomery |
7:30 pm | St. John Neumann (3-2) - 42 • | Columbia Montour Vo-Tech (0-4) - 36 | St. John Neumann |
7:30 pm | Williamsport (2-4) - 44 | Loyalsock (7-0) - 66 • | Williamsport |
7:30 pm | Benton (0-5) - 25 | Muncy (3-2) - 48 • | Benton |
January 21, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (5-2) - 60 • | North Penn-Mansfield (0-3) - 29 | Northeast Bradford |
6:00 pm | North Penn-Liberty (2-2) - 55 • | Wyalusing (3-2) - 43 | North Penn-Liberty |
6:00 pm | Canton (3-2) - 16 | Troy (2-4) - 37 • | Canton |
6:00 pm | Warrior Run (3-3) - 54 • | Greenwood (1-1) - 18 | Warrior Run |
6:00 pm | Cowanesque Valley (1-5) - 19 | Towanda (6-0) - 55 • | Cowanesque Valley |
6:00 pm | Williamson (1-6) - 23 | Athens (6-1) - 62 • | Williamson |
7:30 pm | East Juniata (3-2) - 28 | Upper Dauphin (2-0) - 48 • | East Juniata |
7:30 pm | Shenandoah Valley (0-1) - 22 | Lourdes Regional (4-2) - 42 • | Shenandoah Valley |
7:30 pm | Jersey Shore (2-5) - 22 | Selinsgrove (2-1) - 57 • | Jersey Shore |
January 22, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Meadowbrook Christian (0-3) - 22 | Line Mountain (3-3) - 36 • | Meadowbrook Christian |
6:00 pm | Columbia County Christian (0-2) - 20 | Northumberland Christian (7-0) - 41 • | Columbia County Christian |
6:00 pm | Warrior Run (3-3) - 40 | Mount Carmel (5-2) - 71 • | Warrior Run |
6:30 pm | Hughesville (2-3) - 26 | Southern Columbia (3-2) - 59 • | Hughesville |
7:30 pm | Loyalsock (7-0) - 55 • | Central Columbia (4-3) - 47 | Loyalsock |
7:30 pm | Mifflinburg (2-3) - 32 | Lewisburg (5-1) - 36 • | Mifflinburg |
7:30 pm | Milton (2-4) - 32 | Bloomsburg (6-0) - 49 • | Milton |
7:30 pm | Jersey Shore (2-5) - 39 • | Midd-West (1-3) - 36 | Jersey Shore |
January 23, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Holy Redeemer (1-1) - 29 | Loyalsock (7-0) - 55 • | Holy Redeemer |
TBA | Williamsport (2-4) - 65 • | Susquehanna Township (0-1) - 57 | Williamsport |
12:00 pm | Troy (2-4) - 22 | Athens (6-1) - 51 • | Troy |
12:00 pm | Benton (0-5) - 21 | St. John Neumann (3-2) - 37 • | Benton |
12:00 pm | Wyalusing (3-2) - 44 • | Wellsboro (0-3) - 30 | Wyalusing |
1:30 pm | South Williamsport (4-0) - 52 • | Columbia Montour Vo-Tech (0-4) - 17 | South Williamsport |
3:30 pm | Meadowbrook Christian (0-3) - 23 | Lourdes Regional (4-2) - 48 • | Meadowbrook Christian |
3:30 pm | Bloomsburg (6-0) - 75 • | North Schuylkill (0-1) - 66 | Bloomsburg |
6:00 pm | Towanda (6-0) - 51 • | Montoursville (0-5) - 38 | Towanda |
6:00 pm | Cowanesque Valley (1-5) - 27 | North Penn-Liberty (2-2) - 47 • | Cowanesque Valley |
7:30 pm | Millersburg (0-2) - 32 | East Juniata (3-2) - 43 • | Millersburg |
7:30 pm | Northwest Area (4-2) - 51 • | Montgomery (2-4) - 15 | Northwest Area |
7:30 pm | Upper Dauphin (2-0) - 53 • | Line Mountain (3-3) - 44 | Upper Dauphin |
7:30 pm | Central Mountain (3-0) - 62 • | Shamokin (3-3) - 44 | Central Mountain |
7:30 pm | Muncy (3-2) - 36 | Sullivan County (2-1) - 56 • | Muncy |
7:30 pm | Mount Carmel (5-2) - 48 • | Selinsgrove (2-1) - 35 | Mount Carmel |
Week 8 |
|||
---|---|---|---|
January 25, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northumberland Christian (8-1) - 51 • | Columbia County Christian (0-3) - 11 | Northumberland Christian |
6:00 pm | Wyalusing (5-2) - 68 • | Williamson (1-9) - 40 | Wyalusing |
6:00 pm | Towanda (8-0) - 57 • | Millville (1-1) - 34 | Towanda |
6:00 pm | Athens (9-1) - 60 • | Sullivan County (3-3) - 58 | Athens |
6:00 pm | Meadowbrook Christian (0-6) - 17 | Milton (3-5) - 34 • | Meadowbrook Christian |
6:00 pm | Wellsboro (3-4) - 42 • | Canton (3-4) - 10 | Wellsboro |
6:00 pm | North Penn-Mansfield (2-4) - 32 • | Cowanesque Valley (1-9) - 26 | North Penn-Mansfield |
7:30 pm | Montoursville (1-6) - 43 | Southern Columbia (5-2) - 55 • | Montoursville |
7:30 pm | Midd-West (2-4) - 36 • | Montgomery (4-6) - 27 | Midd-West |
January 26, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Greenwood (2-1) - 53 • | Line Mountain (4-5) - 26 | Greenwood |
January 27, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Wyalusing (5-2) - 50 • | Cowanesque Valley (1-9) - 29 | Wyalusing |
6:00 pm | North Penn-Mansfield (2-4) - 49 • | Williamson (1-9) - 40 | North Penn-Mansfield |
6:00 pm | Montgomery (4-6) - 24 | Millville (1-1) - 40 • | Montgomery |
6:00 pm | Athens (9-1) - 62 • | North Penn-Liberty (3-3) - 16 | Athens |
6:00 pm | Columbia Montour Vo-Tech (0-6) - 36 | Bucktail (1-3) - 39 • | Columbia Montour Vo-Tech |
6:00 pm | Wellsboro (3-4) - 24 | Northeast Bradford (7-3) - 59 • | Wellsboro |
6:00 pm | Sullivan County (3-3) - 61 • | St. John Neumann (3-3) - 32 | Sullivan County |
7:30 pm | Muncy (3-3) - 21 | Northwest Area (6-2) - 50 • | Muncy |
7:30 pm | Bellefonte (0-2) - 29 | Mifflinburg (3-4) - 34 • | Bellefonte |
7:30 pm | Bloomsburg (9-0) - 55 • | Loyalsock (8-1) - 38 | Bloomsburg |
January 28, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (7-3) - 47 • | Troy (2-5) - 19 | Northeast Bradford |
6:00 pm | Towanda (8-0) - 46 • | Canton (3-4) - 14 | Towanda |
6:00 pm | Montgomery (4-6) - 32 • | Meadowbrook Christian (0-6) - 25 | Montgomery |
7:30 pm | Hughesville (3-4) - 42 | Montoursville (1-6) - 49 • | Hughesville |
7:30 pm | Williamsport (2-6) - 54 | Hollidaysburg (1-0) - 69 • | Williamsport |
7:30 pm | Mahanoy Area (1-1) - 57 • | Lourdes Regional (5-3) - 37 | Mahanoy Area |
January 29, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Loyalsock (8-1) - 63 • | Mount Carmel (5-3) - 35 | Loyalsock |
6:00 pm | Cowanesque Valley (1-9) - 14 | Athens (9-1) - 69 • | Cowanesque Valley |
6:00 pm | Williamson (1-9) - 33 | Wellsboro (3-4) - 53 • | Williamson |
6:00 pm | North Penn-Liberty (3-3) - 46 • | North Penn-Mansfield (2-4) - 22 | North Penn-Liberty |
7:30 pm | Jersey Shore (2-7) - 18 | Central Mountain (5-0) - 61 • | Jersey Shore |
7:30 pm | Milton (3-5) - 21 | Southern Columbia (5-2) - 60 • | Milton |
7:30 pm | East Juniata (5-2) - 40 • | Line Mountain (4-5) - 37 | East Juniata |
7:30 pm | Mifflinburg (3-4) - 34 | Selinsgrove (3-2) - 46 • | Mifflinburg |
7:30 pm | Shikellamy (3-3) - 63 • | Midd-West (2-4) - 36 | Shikellamy |
7:30 pm | Bloomsburg (9-0) - 56 • | Central Columbia (4-4) - 37 | Bloomsburg |
7:30 pm | Lewisburg (5-2) - 29 | Shamokin (4-3) - 44 • | Lewisburg |
January 30, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Wilkes-Barre (1-0) - 40 • | Williamsport (2-6) - 26 | Wilkes-Barre |
1:30 pm | Shikellamy (3-3) - 51 • | Jersey Shore (2-7) - 41 | Shikellamy |
1:30 pm | Selinsgrove (3-2) - 38 | Hughesville (3-4) - 40 • | Selinsgrove |
1:30 pm | Columbia Montour Vo-Tech (0-6) - 26 | Benton (1-5) - 27 • | Columbia Montour Vo-Tech |
2:30 pm | Central Columbia (4-4) | Warrior Run (3-3) | Central Columbia |
3:00 pm | Cowanesque Valley (1-9) - 16 | Wellsboro (3-4) - 42 • | Cowanesque Valley |
3:30 pm | Philipsburg-Osceola (0-1) - 19 | East Juniata (5-2) - 36 • | Philipsburg-Osceola |
3:30 pm | Lourdes Regional (5-3) - 47 • | Meadowbrook Christian (0-6) - 24 | Lourdes Regional |
4:00 pm | Northwest Area (6-2) - 46 • | Sullivan County (3-3) - 32 | Northwest Area |
4:00 pm | Northeast Bradford (7-3) - 25 | Bloomsburg (9-0) - 71 • | Northeast Bradford |
5:00 pm | Penns Valley (0-1) | Hughesville (3-4) | Penns Valley |
5:00 pm | Tyrone (1-0) - 56 • | Northumberland Christian (8-1) - 41 | Tyrone |
7:30 pm | Montgomery (4-6) - 39 • | Bucktail (1-3) - 26 | Montgomery |
7:30 pm | Juniata (0-2) - 35 | Line Mountain (4-5) - 45 • | Juniata |
Week 9 |
|||
---|---|---|---|
February 2, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Newport (0-3) - 28 | East Juniata (7-2) - 44 • | Newport |
February 3, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Muncy (5-3) - 48 • | St. John Neumann (3-5) - 23 | Muncy |
7:30 pm | Halifax (0-0) | East Juniata (7-2) | Halifax |
7:30 pm | Millville (4-1) - 33 • | Northwest Area (6-4) - 28 | Millville |
7:30 pm | Columbia Montour Vo-Tech (0-7) | Sullivan County (4-3) | Columbia Montour Vo-Tech |
7:30 pm | Southern Columbia (7-3) - 56 | Loyalsock (10-1) - 61 • | Southern Columbia |
7:30 pm | Benton (1-7) - 31 | Bucktail (2-3) - 34 • | Benton |
7:30 pm | Lewisburg (7-3) - 51 • | Jersey Shore (2-9) - 29 | Lewisburg |
7:30 pm | Mount Carmel (8-3) - 52 • | Hughesville (4-5) - 26 | Mount Carmel |
February 4, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Cowanesque Valley (1-11) - 35 | Williamson (3-9) - 43 • | Cowanesque Valley |
6:00 pm | Troy (3-6) - 26 | North Penn-Mansfield (4-4) - 27 • | Troy |
6:00 pm | Wyalusing (6-2) - 31 • | Athens (9-3) - 28 | Wyalusing |
6:00 pm | Wellsboro (3-5) - 29 | Towanda (10-0) - 48 • | Wellsboro |
7:30 pm | Mount Carmel (8-3) - 69 • | Montoursville (2-7) - 34 | Mount Carmel |
7:30 pm | Midd-West (3-5) - 49 • | Danville (1-6) - 36 | Midd-West |
7:30 pm | Southern Columbia (7-3) - 65 • | Central Columbia (5-5) - 46 | Southern Columbia |
7:30 pm | Central Mountain (6-1) - 45 | Selinsgrove (5-2) - 48 • | Central Mountain |
February 5, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Montgomery (5-7) - 34 | Muncy (5-3) - 47 • | Montgomery |
6:00 pm | St. John Neumann (3-5) - 28 | Millville (4-1) - 49 • | St. John Neumann |
6:00 pm | Northumberland Christian (10-1) - 55 • | Meadowbrook Christian (1-7) - 14 | Northumberland Christian |
6:00 pm | Williamson (3-9) - 44 • | North Penn-Liberty (3-5) - 30 | Williamson |
7:30 pm | East Juniata (7-2) - 35 • | Greenwood (2-2) - 27 | East Juniata |
7:30 pm | Danville (1-6) - 22 | Selinsgrove (5-2) - 51 • | Danville |
7:30 pm | Milton (4-6) - 39 | Montoursville (2-7) - 42 • | Milton |
7:30 pm | Loyalsock (10-1) - 65 • | Warrior Run (3-5) - 34 | Loyalsock |
7:30 pm | Bloomsburg (9-1) - 47 | Mount Carmel (8-3) - 48 • | Bloomsburg |
7:30 pm | Line Mountain (5-6) - 43 • | Newport (0-3) - 26 | Line Mountain |
7:30 pm | Midd-West (3-5) - 46 | Lewisburg (7-3) - 56 • | Midd-West |
7:30 pm | Shikellamy (3-4) - 49 | Central Mountain (6-1) - 54 • | Shikellamy |
7:30 pm | Jersey Shore (2-9) - 34 | Shamokin (5-3) - 44 • | Jersey Shore |
7:30 pm | Williams Valley (1-1) - 49 | Lourdes Regional (6-4) - 55 • | Williams Valley |
February 6, 2021 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Cowanesque Valley (1-11) - 32 | North Penn-Mansfield (4-4) - 38 • | Cowanesque Valley |
1:30 pm | Towanda (10-0) - 43 • | Athens (9-3) - 36 | Towanda |
1:30 pm | Columbia Montour Vo-Tech (0-7) - 9 | Millville (4-1) - 40 • | Columbia Montour Vo-Tech |
2:00 pm | North Penn-Liberty (3-5) - 12 | Troy (3-6) - 52 • | North Penn-Liberty |
2:00 pm | Danville (1-6) - 39 | Milton (4-6) - 44 • | Danville |
2:30 pm | Williamsport (2-7) - 23 | North Schuylkill (1-1) - 68 • | Williamsport |
2:30 pm | Montgomery (5-7) - 37 • | Canton (3-5) - 33 | Montgomery |
2:30 pm | Lourdes Regional (6-4) - 27 | Tri-Valley (1-0) - 40 • | Lourdes Regional |
3:30 pm | Mifflinburg (3-5) - 31 | Hughesville (4-5) - 32 • | Mifflinburg |
5:30 pm | Southern Columbia (7-3) - 72 • | Warrior Run (3-5) - 38 | Southern Columbia |
6:00 pm | Northumberland Christian (10-1) - 62 • | Nativity BVM (4-1) - 42 | Northumberland Christian |
6:00 pm | Columbia County Christian (0-4) - 20 | Meadowbrook Christian (1-7) - 27 • | Columbia County Christian |
6:00 pm | Williams Valley (1-1) - 55 • | Line Mountain (5-6) - 35 | Williams Valley |
7:30 pm | Lewisburg (7-3) - 27 | Central Columbia (5-5) - 52 • | Lewisburg |
7:30 pm | Benton (1-7) - 13 | Sullivan County (4-3) - 58 • | Benton |
Week 10 |
|||
---|---|---|---|
February 8, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Williamson (4-10) - 48 • | Bucktail (2-7) - 34 | Williamson |
7:30 pm | Montgomery (7-8) - 30 • | Columbia Montour Vo-Tech (0-9) - 29 | Montgomery |
7:30 pm | South Williamsport (7-0) - 42 • | Montoursville (2-10) - 25 | South Williamsport |
7:30 pm | Hughesville (6-7) - 34 • | Central Columbia (5-9) - 24 | Hughesville |
7:30 pm | Central Mountain (8-1) - 49 • | Jersey Shore (2-12) - 15 | Central Mountain |
7:30 pm | Juniata (0-4) - 42 | Midd-West (5-7) - 48 • | Juniata |
7:30 pm | Benton (1-10) - 17 | Athens (12-3) - 50 • | Benton |
7:30 pm | Northumberland Christian (13-2) - 42 | Bloomsburg (12-1) - 44 • | Northumberland Christian |
7:30 pm | Meadowbrook Christian (3-9) - 40 • | St. John Neumann (5-6) - 29 | Meadowbrook Christian |
7:30 pm | Danville (4-6) - 37 • | Mifflinburg (4-8) - 29 | Danville |
February 9, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Canton (4-7) - 53 • | Cowanesque Valley (1-13) - 15 | Canton |
6:00 pm | Northeast Bradford (10-3) - 72 • | Williamson (4-10) - 22 | Northeast Bradford |
6:00 pm | Towanda (11-1) - 54 • | Wyalusing (7-3) - 20 | Towanda |
6:00 pm | Athens (12-3) - 53 • | Troy (4-8) - 22 | Athens |
6:00 pm | Juniata Christian (4-5) - 20 | Northumberland Christian (13-2) - 52 • | Juniata Christian |
7:30 pm | Halifax (0-0) | Line Mountain (6-8) | Halifax |
7:30 pm | Lewisburg (9-4) - 50 • | Shikellamy (3-6) - 41 | Lewisburg |
7:30 pm | Mount Carmel (11-3) - 72 • | Milton (4-7) - 32 | Mount Carmel |
7:30 pm | Shamokin (6-4) - 56 • | Mifflinburg (4-8) - 43 | Shamokin |
7:30 pm | Warrior Run (4-5) - 38 • | Hughesville (6-7) - 35 | Warrior Run |
7:30 pm | Susquenita (2-0) | East Juniata (8-2) | Susquenita |
7:30 pm | Schuylkill Haven (0-1) - 20 | Lourdes Regional (9-6) - 54 • | Schuylkill Haven |
7:30 pm | Central Mountain (8-1) | Danville (4-6) | Central Mountain |
February 10, 2021 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Carlisle (1-0) - 50 • | Williamsport (2-8) - 45 | Carlisle |
6:00 pm | St. John Neumann (5-6) - 41 • | Bucktail (2-7) - 34 | St. John Neumann |
7:30 pm | South Williamsport (7-0) - 44 • | Muncy (6-4) - 25 | South Williamsport |
7:30 pm | Weatherly (0-3) | Columbia Montour Vo-Tech (0-9) | Weatherly |
7:30 pm | Midd-West (5-7) - 31 | Line Mountain (6-8) - 56 • | Midd-West |
7:30 pm | Central Columbia (5-9) - 45 | Loyalsock (12-2) - 62 • | Central Columbia |
7:30 pm | Sullivan County (6-4) - 48 • | Millville (7-2) - 39 | Sullivan County |
7:30 pm | Bellefonte (1-2) - 68 • | Jersey Shore (2-12) - 22 | Bellefonte |
7:30 pm | Selinsgrove (5-3) - 54 | Southern Columbia (8-4) - 63 • | Selinsgrove |
7:30 pm | Lourdes Regional (9-6) - 47 • | Marian Catholic (0-1) - 27 | Lourdes Regional |
7:30 pm | Northwest Area (8-4) - 42 • | Benton (1-10) - 32 | Northwest Area |
February 11, 2021 | |||
TIME | HOME | AWAY | LOCATION |
5:00 pm | Danville (4-6) - 39 • | Shikellamy (3-6) - 35 | Danville |
6:00 pm | Cowanesque Valley (1-13) - 23 | North Penn-Liberty (4-6) - 41 • | Cowanesque Valley |
6:00 pm | Northeast Bradford (10-3) - 50 • | Canton (4-7) - 20 | Northeast Bradford |
6:00 pm | Montgomery (7-8) - 34 | St. John Neumann (5-6) - 35 • | Montgomery |
6:00 pm | Troy (4-8) - 28 | Wyalusing (7-3) - 32 • | Troy |
6:00 pm | Athens (12-3) - 44 • | Wellsboro (3-6) - 33 | Athens |
7:00 pm | Meadowbrook Christian (3-9) - 25 | Millville (7-2) - 36 • | Meadowbrook Christian |
