2019-2020 Girls Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Summer McNulty - Loyalsock | 499 | 113-150 | ||||
2 | Dani Rae Renno - Mount Carmel | 462 | 72-135 | ||||
3 | Corinna Petrus - Danville | 460 | 88-132 | ||||
4 | Emily Lockard - Benton | 436 | 114-190 | ||||
5 | Jessica King - Sullivan County | 435 | 110-164 | ||||
6 | Cathryn Brought - Wellsboro | 401 | 118-154 | ||||
7 | Jade Cordrey - Hughesville | 371 | 97-116 | ||||
8 | Rylee Klinger - Bloomsburg | 358 | 43-83 | ||||
9 | Emily McKee - Warrior Run | 355 | 117-152 | ||||
10 | JoAnne McNamara - North Penn-Mansfield | 351 | 73-131 | ||||
11 | Linae Williams - Danville | 335 | 46-73 | ||||
12 | Sophia Springman - Sullivan County | 327 | 80-133 | ||||
13 | Jessica Dodge - Millville | 322 | 25-36 | ||||
14 | Madeline Evans - Bloomsburg | 311 | 89-154 | ||||
15 | Cassie Gee - Loyalsock | 311 | 48-51 | ||||
16 | Maisie Neuber - Northeast Bradford | 311 | 38-63 | ||||
17 | Sydney Hoffman - Warrior Run | 307 | 60-85 | ||||
18 | Allyson Griscavage - Southern Columbia | 307 | 63-103 | ||||
19 | Kaitlyn Dunn - Shamokin | 305 | 69-103 | ||||
20 | Lauren Shedleski - Mount Carmel | 302 | 57-78 | ||||
21 | Ellie Rowe - Central Columbia | 283 | 22-43 | ||||
22 | Lauryn Jones - Northeast Bradford | 277 | 36-50 | ||||
23 | Aubrey Stetts - Jersey Shore | 276 | 67-115 | ||||
24 | Olivia Savage - Millville | 274 | 12-31 | ||||
25 | Lauren Bull - Central Columbia | 271 | 71-104 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Jessica King - Sullivan County | 329 | 37 | |||
2 | Emily McKee - Warrior Run | 238 | 16 | |||
3 | Molly Ward - Canton | 232 | 14 | |||
4 | Allison Diehl - Millville | 214 | 44 | |||
5 | Cara Parsell - Galeton | 183 | 44 | |||
6 | Riley Fry - Montgomery | 183 | 32 | |||
7 | Linsey Fisk - Millville | 175 | 20 | |||
8 | Sophia Springman - Sullivan County | 173 | 66 | |||
9 | Alli Macensky - Galeton | 169 | 10 | |||
10 | Lizzi Welch - North Penn-Mansfield | 160 | 28 | |||
11 | Taylor McRae - Montgomery | 158 | 21 | |||
12 | Olivia Savage - Millville | 146 | 31 | |||
13 | Bailey Monks - Wellsboro | 142 | 5 | |||
14 | Jaime Palmer - North Penn-Mansfield | 140 | 34 | |||
15 | Emma Coolidge - Wellsboro | 138 | 17 | |||
16 | Cierra Adams - Selinsgrove | 137 | 30 | |||
17 | Cathryn Brought - Wellsboro | 136 | 49 | |||
18 | Katelynne Michael - Line Mountain | 134 | 6 | |||
19 | Lauren Sauley - Galeton | 132 | 19 | |||
20 | Sydney Hoffman - Warrior Run | 132 | 68 | |||
21 | Nita Imeri - Montgomery | 131 | 38 | |||
22 | Alyssa Robinson - East Juniata | 130 | 31 | |||
23 | Maisie Neuber - Northeast Bradford | 124 | 35 | |||
24 | Vicki Rought - Northeast Bradford | 119 | 13 | |||
25 | Emma Atwood - Selinsgrove | 114 | 17 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Jessica King - Sullivan County | 18 | 2 | ||
2 | Emily McKee - Warrior Run | 14 | 0 | ||
3 | Riley Fry - Montgomery | 8 | 0 | ||
4 | Sophia Springman - Sullivan County | 6 | 0 | ||
5 | Alli Macensky - Galeton | 5 | 0 | ||
6 | Allison Diehl - Millville | 5 | 0 | ||
7 | Jaime Palmer - North Penn-Mansfield | 3 | 0 | ||
8 | Sydney Hoffman - Warrior Run | 3 | 0 | ||
9 | Corinna Petrus - Danville | 3 | 0 | ||
10 | Cara Parsell - Galeton | 2 | 0 | ||
11 | Cathryn Brought - Wellsboro | 2 | 0 | ||
12 | Cierra Adams - Selinsgrove | 2 | 0 | ||
13 | Alyssa Robinson - East Juniata | 2 | 0 | ||
14 | Jessica Dodge - Millville | 2 | 1 | ||
15 | Taylor McRae - Montgomery | 2 | 0 | ||
16 | Emma Coolidge - Wellsboro | 2 | 0 | ||
17 | Madalyn Snyder - Northumberland Christian | 1 | 0 | ||
18 | Callie Bennett - Wyalusing | 1 | 0 | ||
19 | Avery DeFazio - Selinsgrove | 1 | 0 | ||
20 | Vicki Rought - Northeast Bradford | 1 | 0 | ||
21 | Samantha Albright - Sullivan County | 1 | 0 | ||
22 | Kaitlyn Bookwalter - Northumberland Christian | 1 | 0 | ||
23 | Maisie Neuber - Northeast Bradford | 1 | 0 | ||
24 | Lizzi Welch - North Penn-Mansfield | 1 | 0 | ||
25 | Sophie Kilbride - Lewisburg | 1 | 0 |