2019 Girls Bowling Stat Leaders
Game Leaders |
|||||
---|---|---|---|---|---|
# | NAME | HIGH GAME | AVG | ||
1 | Sierra Pehowic - Shikellamy | 300 | 257.0 | ||
2 | Maddie Rowan - Selinsgrove | 259 | 204.3 | ||
3 | Lindsay Roush - Midd-West | 258 | 219.0 | ||
4 | Emma Fetterman - Shikellamy | 245 | 228.0 | ||
5 | Kelly Sprenkel - Shikellamy | 245 | 200.3 | ||
6 | Corrina Yashimski - Central Columbia | 243 | 211.3 | ||
7 | Izabel Heimbach - Selinsgrove | 239 | 193.0 | ||
8 | Sydney Knauer - Shikellamy | 236 | 225.0 | ||
9 | Steph Oberdorf - Mifflinburg | 229 | 212.7 | ||
10 | Kyrsten Sims - Midd-West | 224 | 191.0 | ||
11 | Kylee Noble - Midd-West | 223 | 169.7 | ||
12 | Barb Herman - Shikellamy | 222 | 213.0 | ||
13 | Katelyn Bingaman - Central Columbia | 221 | 196.0 | ||
14 | Juliana Spigelmeyer - Selinsgrove | 221 | 170.7 | ||
15 | Austyn Howard - Central Columbia | 214 | 150.3 | ||
16 | Leighann Fitch - Central Columbia | 212 | 194.3 | ||
17 | Kaitlyn Maines - Mifflinburg | 211 | 192.0 | ||
18 | Lindsey Cashner - Danville | 208 | 176.7 | ||
19 | Chrisann Rice - Midd-West | 205 | 187.0 | ||
20 | Breanna Roush - Mifflinburg | 202 | 185.0 | ||
21 | Erica Hauger - Mifflinburg | 201 | 169.7 | ||
22 | Kate Woodruff - Danville | 198 | 152.3 | ||
23 | Veronica Birster - Central Columbia | 197 | 173.3 | ||
24 | Mackenzie Noble - Midd-West | 196 | 156.7 | ||
25 | Rhiannon Myers - Selinsgrove | 195 | 182.0 |
Series Leaders |
|||
---|---|---|---|
# | NAME | TOTAL PINS | |
1 | Sierra Pehowic - Shikellamy | 771 | |
2 | Emma Fetterman - Shikellamy | 684 | |
3 | Sydney Knauer - Shikellamy | 675 | |
4 | Lindsay Roush - Midd-West | 657 | |
5 | Barb Herman - Shikellamy | 639 | |
6 | Steph Oberdorf - Mifflinburg | 638 | |
7 | Corrina Yashimski - Central Columbia | 634 | |
8 | Maddie Rowan - Selinsgrove | 613 | |
9 | Kelly Sprenkel - Shikellamy | 601 | |
10 | Katelyn Bingaman - Central Columbia | 588 | |
11 | Leighann Fitch - Central Columbia | 583 | |
12 | Izabel Heimbach - Selinsgrove | 579 | |
13 | Kaitlyn Maines - Mifflinburg | 576 | |
14 | Kyrsten Sims - Midd-West | 573 | |
15 | Chrisann Rice - Midd-West | 561 | |
16 | Rebekah Vance - Lewisburg | 555 | |
17 | Breanna Roush - Mifflinburg | 555 | |
18 | Kennedie Lauver - Mifflinburg | 552 | |
19 | Rhiannon Myers - Selinsgrove | 546 | |
20 | Lindsey Cashner - Danville | 530 | |
21 | Aleigha Walter - Selinsgrove | 525 | |
22 | Veronica Birster - Central Columbia | 520 | |
23 | Juliana Spigelmeyer - Selinsgrove | 512 | |
24 | Kylee Noble - Midd-West | 509 | |
25 | Erica Hauger - Mifflinburg | 509 |