The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2020 PIAA District IV AA Girls Championships

 

Date: October 1, 2020

Time: 12:00 pm

Par: 71

 
TEAM SCORES
FINISH TEAM SCORE
1 Loyalsock 278
2 Lewisburg 292
3 Warrior Run 351
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Hanna Rabb (Warrior Run) 18 78 0 0 0 0
2 Grace Shaible (Loyalsock) 18 88 0 0 0 0
3 Ava Markunas (Lewisburg) 18 91 0 0 0 0
4 Cassie Gee (Loyalsock) 18 94 0 0 0 0
5 Mia Patterson (Loyalsock) 18 96 0 0 0 0
6 Kennedy Petrovich (Shamokin) 18 97 0 0 0 0
7 Brynn Wagner (Lewisburg) 18 99 0 0 0 0
8 Allyia Kennedy (Loyalsock) 18 100 0 0 0 0
9 Skylar Smith (Cowanesque Valley) 18 100 0 0 0 0
10 Ryleigh Faust (Lewisburg) 18 102 0 0 0 0
11 Lauren Marks (Montoursville) 18 105 0 0 0 0
12 Jenaka Day (Milton) 18 112 0 0 0 0
13 Tori Vonderheid (Lewisburg) 18 115 0 0 0 0
14 Kaelyn Watson (Warrior Run) 18 129 0 0 0 0
15 Reagan Campbell (Warrior Run) 18 144 0 0 0 0
16 Emily Trautman (Warrior Run) 18 153 0 0 0 0
17 Kayleigh Bausinger (Warrior Run) 18 178 0 0 0 0
 
 
x