The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2017 PIAA District IV AAA Championships

 

Date: October 5, 2017

Time: 11:30 am

Par: 71

 
TEAM SCORES
FINISH TEAM SCORE
1 Selinsgrove 376
2 Shikellamy 407
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Derek Lewis (Williamsport) 18 82 0 2 5 9
2 Roman Reeder (Selinsgrove) 18 83 0 1 7 7
3 Nate Kennedy (Athens) 18 84 0 0 9 6
4 Mitchell Klingerman (Loyalsock) 18 88 0 1 6 7
5 Brian Snyder (Shikellamy) 18 90 0 0 7 5
6 Dylan DeFazio (Selinsgrove) 18 93 0 0 5 5
7 Wyatt Chestnut (Williamsport) 18 93 0 0 3 10
8 Nathaniel Ewing (Jersey Shore) 18 95 0 0 5 7
9 Bailey Hottenstein (Selinsgrove) 18 97 0 0 3 8
10 Tyler McCann (Williamsport) 18 98 0 0 4 7
11 Scott Blasius (Shikellamy) 18 102 0 0 2 5
12 Carter Hane (Selinsgrove) 18 103 0 1 1 4
13 Chad Blasius (Shikellamy) 18 104 0 0 4 6
14 Wyatt Brosious (Shikellamy) 18 111 0 0 2 2
15 Alex Gay (Shikellamy) 18 114 0 0 1 5
16 Asher Stuck (Selinsgrove) 18 116 0 0 1 5
 
 
x