2019 Volleyball Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Caitlyn Callahan - Wellsboro | 69 | 367 | 715 | 37.8 | |||
2 | Maddison Minyo - North Penn-Liberty | 0 | 239 | 0 | 0.000 | |||
3 | Charisma Grega - North Penn-Liberty | 0 | 226 | 0 | 0.000 | |||
4 | Lylah Oswald - Wyalusing | 0 | 222 | 0 | 0.000 | |||
5 | Alli Macensky - Galeton | 0 | 188 | 0 | 0.000 | |||
6 | Emily Susanj - Northeast Bradford | 4 | 146 | 39 | 361.5 | |||
7 | Alexis Johnson - Galeton | 0 | 132 | 0 | 0.000 | |||
8 | Rhiley McNett - Canton | 0 | 124 | 0 | 0.000 | |||
9 | Bailey Monks - Wellsboro | 69 | 100 | 251 | 24.7 | |||
10 | Emily Ferguson - Canton | 0 | 98 | 0 | 0.000 | |||
11 | Jillaney Hartford - Canton | 0 | 89 | 0 | 0.000 | |||
12 | Rhiannon Kogut - Shamokin | 0 | 89 | 0 | 0.000 | |||
13 | Esther Martin - Canton | 0 | 87 | 0 | 0.000 | |||
14 | Grace Tice - North Penn-Liberty | 0 | 87 | 0 | 0.000 | |||
15 | Sierra Neidig - Shamokin | 0 | 85 | 0 | 0.000 | |||
16 | Emily Lewis - Wyalusing | 0 | 77 | 0 | 0.000 | |||
17 | Megan Starkweather - Wellsboro | 59 | 76 | 204 | 26 | |||
18 | Mckenna Hurley - Northeast Bradford | 4 | 75 | 25 | 296 | |||
19 | Annie Gaiotti - Canton | 0 | 65 | 0 | 0.000 | |||
20 | Breighanna Kemp - Wellsboro | 68 | 60 | 233 | 15 | |||
21 | Madeleine Dutra - Sayre | 0 | 58 | 0 | 0.000 | |||
22 | Makayla Vargeson - Cowanesque Valley | 0 | 55 | 0 | 0.000 | |||
23 | Morgan Nolter - Shamokin | 0 | 55 | 0 | 0.000 | |||
24 | Daphne Fassett - Wyalusing | 0 | 53 | 0 | 0.000 | |||
25 | Shiloh Duff - Wellsboro | 67 | 53 | 198 | 14.1 |
Serving Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | SP | PTS | SERV % | |||||
1 | Breighanna Kemp - Wellsboro | 68 | 234 | 90.8 | |||||
2 | Caitlyn Callahan - Wellsboro | 69 | 175 | 90.6 | |||||
3 | Ryann Adams - Wellsboro | 66 | 154 | 92.5 | |||||
4 | Megan Starkweather - Wellsboro | 59 | 142 | 92.8 | |||||
5 | Kathryn Burnett - Wellsboro | 64 | 123 | 95.5 | |||||
6 | Shiloh Duff - Wellsboro | 67 | 120 | 91.5 | |||||
7 | Mckenna Hurley - Northeast Bradford | 4 | 75 | 81.3 | |||||
8 | Emily Susanj - Northeast Bradford | 4 | 69 | 100 | |||||
9 | Lauryn Schultz - Northeast Bradford | 4 | 62 | 93.9 | |||||
10 | Chloe Baker - Northeast Bradford | 4 | 57 | 85.7 | |||||
11 | Jordan Judlin - Wellsboro | 60 | 32 | 92.2 | |||||
12 | Bailey Monks - Wellsboro | 69 | 30 | 87.1 | |||||
13 | Emma Owlett - Wellsboro | 41 | 20 | 50 | |||||
14 | Taylor Field - Athens | 4 | 19 | 90 | |||||
15 | Cassidy Stackpole - Athens | 4 | 14 | 88 | |||||
16 | Alina Pietrzyk - Wellsboro | 20 | 13 | 82.6 | |||||
17 | Haley Barry - Athens | 4 | 11 | 94.1 | |||||
18 | Leah Liechty - Athens | 4 | 7 | 91.7 | |||||
19 | Jenny Ryan - Athens | 4 | 6 | 90.9 | |||||
20 | Kiara Thetga - Northeast Bradford | 4 | 3 | 90.9 | |||||
21 | Emily Starkweather - Wellsboro | 4 | 3 | 75 | |||||
22 | Kayleigh Miller - Athens | 4 | 3 | 80 | |||||
23 | Olivia Servatius - Wellsboro | 1 | 1 | 100 | |||||
24 | Olivia Crocco - Wellsboro | 7 | 1 | 100 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Grace Tice - North Penn-Liberty | 0 | 71 | 0.0 | |||
2 | Bailey Monks - Wellsboro | 69 | 44 | 0.6 | |||
3 | Megan Starkweather - Wellsboro | 59 | 33 | 0.6 | |||
4 | Alli Macensky - Galeton | 0 | 32.5 | 0.0 | |||
5 | Lizzi Welch - North Penn-Liberty | 0 | 32 | 0.0 | |||
6 | Alexis Johnson - Galeton | 0 | 27.5 | 0.0 | |||
7 | Emily Susanj - Northeast Bradford | 4 | 24 | 6.0 | |||
8 | Jillaney Hartford - Canton | 0 | 18 | 0.0 | |||
9 | Shiloh Duff - Wellsboro | 67 | 17.5 | 0.3 | |||
10 | Madeline Wilson - Sayre | 0 | 17.5 | 0.0 | |||
11 | Caitlyn Callahan - Wellsboro | 69 | 17 | 0.2 | |||
12 | Rhiley McNett - Canton | 0 | 16.5 | 0.0 | |||
13 | Gabbi Randall - Sayre | 0 | 15 | 0.0 | |||
14 | Mckenna Hurley - Northeast Bradford | 4 | 14 | 3.5 | |||
15 | Julia Boyle - Sayre | 0 | 11.5 | 0.0 | |||
16 | Breighanna Kemp - Wellsboro | 68 | 11 | 0.2 | |||
17 | Leah Liechty - Athens | 4 | 9 | 2.3 | |||
18 | Emma Laughlin - Shamokin | 0 | 8 | 0.0 | |||
19 | Charisma Grega - North Penn-Liberty | 0 | 8 | 0.0 | |||
20 | Jordan Shumway - Northeast Bradford | 4 | 7 | 1.8 | |||
21 | Esther Martin - Canton | 0 | 6 | 0.0 | |||
22 | Sierra Neidig - Shamokin | 0 | 6 | 0.0 | |||
23 | Madeleine Dutra - Sayre | 0 | 4 | 0.0 | |||
24 | Kylie Jayne - Athens | 4 | 3.5 | 0.9 | |||
25 | Emily Ferguson - Canton | 0 | 3 | 0.0 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Ali Koval - North Penn-Liberty | 0 | 299 | 0 | |
2 | Ryann Adams - Wellsboro | 66 | 298 | 64 | |
3 | Charisma Grega - North Penn-Liberty | 0 | 225 | 0 | |
4 | Maddison Minyo - North Penn-Liberty | 0 | 222 | 0 | |
5 | Jillian Shay - Canton | 0 | 183 | 0 | |
6 | Cara Parsell - Galeton | 0 | 182 | 0 | |
7 | Carmya Martell - Canton | 0 | 170 | 0 | |
8 | Emily Ferguson - Canton | 0 | 169 | 0 | |
9 | Chloe Baker - Northeast Bradford | 4 | 167 | 1 | |
10 | Lylah Oswald - Wyalusing | 0 | 161 | 0 | |
11 | Gabby Greager - Shamokin | 0 | 157 | 0 | |
12 | Caitlyn Callahan - Wellsboro | 69 | 148 | 48 | |
13 | Makenna Shuemaker - Galeton | 0 | 139 | 0 | |
14 | Kathryn Burnett - Wellsboro | 64 | 136 | 40 | |
15 | Annie Gaiotti - Canton | 0 | 131 | 0 | |
16 | Breighanna Kemp - Wellsboro | 68 | 130 | 26 | |
17 | Emily Lewis - Wyalusing | 0 | 116 | 0 | |
18 | Lauren Sauley - Galeton | 0 | 103 | 0 | |
19 | Makayla Vargeson - Cowanesque Valley | 0 | 98 | 0 | |
20 | Rhiley McNett - Canton | 0 | 90 | 0 | |
21 | Alexis Post - Sayre | 0 | 89 | 0 | |
22 | Megan Starkweather - Wellsboro | 59 | 85 | 13 | |
23 | Kate Kulish - Galeton | 0 | 84 | 0 | |
24 | Emily Susanj - Northeast Bradford | 4 | 82 | 3 | |
25 | Lauryn Schultz - Northeast Bradford | 4 | 77 | 1 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Carmya Martell - Canton | 0 | 427 | 0.0 | |||
2 | Ariana Nolter - Shamokin | 0 | 329 | 0.0 | |||
3 | JoAnne McNamara - North Penn-Liberty | 0 | 306 | 0.0 | |||
4 | Breighanna Kemp - Wellsboro | 68 | 304 | 4.5 | |||
5 | Kate Kulish - Galeton | 0 | 182 | 0.0 | |||
6 | Imogen Herbert - Wyalusing | 0 | 168 | 0.0 | |||
7 | Megan Starkweather - Wellsboro | 59 | 167 | 2.8 | |||
8 | Jordan Judlin - Wellsboro | 60 | 149 | 2.5 | |||
9 | Haley McGroarty - Wyalusing | 0 | 107 | 0.0 | |||
10 | Makenna Shuemaker - Galeton | 0 | 102 | 0.0 | |||
11 | Kailey Wells - Cowanesque Valley | 0 | 84 | 0.0 | |||
12 | Julia Boyle - Sayre | 0 | 81 | 0.0 | |||
13 | Julia Nawri - North Penn-Liberty | 0 | 80 | 0.0 | |||
14 | Kylie Lewis - Northeast Bradford | 4 | 77 | 19.3 | |||
15 | Julianna Susanj - Northeast Bradford | 0 | 73 | 0.0 | |||
16 | Emilee Otis - Wyalusing | 0 | 49 | 0.0 | |||
17 | Kayleigh Miller - Athens | 4 | 38 | 9.5 | |||
18 | Esther Martin - Canton | 0 | 21 | 0.0 | |||
19 | Elizabeth Boyle - Sayre | 0 | 19 | 0.0 | |||
20 | Allison Post - Sayre | 0 | 18 | 0.0 | |||
21 | Emily Ferguson - Canton | 0 | 17 | 0.0 | |||
22 | Lauren Sauley - Galeton | 0 | 16 | 0.0 | |||
23 | Tressa Succowich - Galeton | 0 | 16 | 0.0 | |||
24 | Annie Gaiotti - Canton | 0 | 15 | 0.0 | |||
25 | Taylor Novinger - Galeton | 0 | 14 | 0.0 |
Serve Receiving Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | RCS | ERRS | |
1 | Chloe Baker - Northeast Bradford | 56 | 2 | ||
2 | Ali Koval - North Penn-Liberty | 36 | 0 | ||
3 | Mckenna Hurley - Northeast Bradford | 24 | 6 | ||
4 | Lauryn Schultz - Northeast Bradford | 23 | 2 | ||
5 | Emily Susanj - Northeast Bradford | 21 | 0 | ||
6 | Taylor Field - Athens | 21 | 0 | ||
7 | Cassidy Stackpole - Athens | 15 | 0 | ||
8 | Haley Barry - Athens | 11 | 3 | ||
9 | Jenny Ryan - Athens | 10 | 4 | ||
10 | Jordan Shumway - Northeast Bradford | 6 | 3 | ||
11 | Madisyn Weaver - Northeast Bradford | 4 | 4 | ||
12 | Kylie Lewis - Northeast Bradford | 1 | 2 |