2020 Volleyball Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Alli Macensky - Galeton | 0 | 132 | 0 | 0.000 | |||
2 | Charisma Grega - North Penn-Liberty | 37 | 131 | 353 | 24.6 | |||
3 | Bailey Monks - Wellsboro | 49 | 102 | 269 | 17.8 | |||
4 | Breighanna Kemp - Wellsboro | 56 | 99 | 281 | 23.5 | |||
5 | Darby Stetter - North Penn-Liberty | 35 | 99 | 359 | 15.9 | |||
6 | Alexis Johnson - Galeton | 0 | 98 | 0 | 0.000 | |||
7 | Shiloh Duff - Wellsboro | 55 | 96 | 212 | 39.6 | |||
8 | Annie Gaiotti - Canton | 0 | 92 | 0 | 0.000 | |||
9 | Morgan Nolter - Shamokin | 0 | 82 | 0 | 0.000 | |||
10 | Emma Owlett - Wellsboro | 54 | 76 | 262 | 10.3 | |||
11 | Haley McGroarty - Wyalusing | 65 | 66 | 334 | 0.3 | |||
12 | Olivia Rohrbaugh - Galeton | 0 | 65 | 0 | 0.000 | |||
13 | Jillaney Hartford - Canton | 0 | 63 | 0 | 0.000 | |||
14 | Emilee Otis - Wyalusing | 66 | 61 | 312 | 9.3 | |||
15 | Jordan Judlin - Wellsboro | 55 | 61 | 185 | 15.1 | |||
16 | London Edwards - Wyalusing | 65 | 60 | 324 | -2.5 | |||
17 | Hannah Ely - Wyalusing | 58 | 60 | 267 | -7.1 | |||
18 | Rachel Martin - Canton | 0 | 53 | 0 | 0.000 | |||
19 | Lauren Sauley - Galeton | 0 | 49 | 0 | 0.000 | |||
20 | Olivia Crocco - Wellsboro | 55 | 44 | 212 | -5.2 | |||
21 | Aislyn Williams - Canton | 0 | 42 | 0 | 0.000 | |||
22 | Madison Armitage - Wyalusing | 53 | 41 | 193 | -5.7 | |||
23 | Sage Superko - Wyalusing | 37 | 39 | 169 | 8.9 | |||
24 | Lizzie Kahl - North Penn-Liberty | 34 | 37 | 103 | 11.7 | |||
25 | Gracie Covert - Canton | 0 | 36 | 0 | 0.000 |
Serving Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | SP | PTS | SERV % | |||||
1 | Breighanna Kemp - Wellsboro | 56 | 196 | 96.9 | |||||
2 | Jordan Judlin - Wellsboro | 55 | 107 | 91.3 | |||||
3 | Kathryn Burnett - Wellsboro | 56 | 99 | 97.2 | |||||
4 | Olivia Crocco - Wellsboro | 55 | 87 | 87.5 | |||||
5 | Bailey Monks - Wellsboro | 49 | 46 | 86.9 | |||||
6 | Alina Pietrzyk - Wellsboro | 49 | 41 | 93.3 | |||||
7 | Emma Owlett - Wellsboro | 54 | 40 | 80.6 | |||||
8 | Shiloh Duff - Wellsboro | 55 | 32 | 86.4 | |||||
9 | Olivia Servatius - Wellsboro | 12 | 16 | 89.3 | |||||
10 | Lizzie Kahl - North Penn-Liberty | 34 | 9 | 83.9 | |||||
11 | Emily Starkweather - Wellsboro | 15 | 7 | 88.9 | |||||
12 | Madaline Bordas - Wellsboro | 4 | 3 | 75 | |||||
13 | Brianna Smith - Wellsboro | 43 | 2 | 57.1 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Bailey Monks - Wellsboro | 49 | 33 | 0.7 | |||
2 | Shiloh Duff - Wellsboro | 55 | 30 | 0.5 | |||
3 | Alexis Johnson - Galeton | 0 | 23 | 0.0 | |||
4 | Alli Macensky - Galeton | 0 | 21 | 0.0 | |||
5 | Emilee Otis - Wyalusing | 66 | 9.5 | 0.1 | |||
6 | Sage Superko - Wyalusing | 37 | 9 | 0.2 | |||
7 | Aislyn Williams - Canton | 0 | 9 | 0.0 | |||
8 | Breighanna Kemp - Wellsboro | 56 | 9 | 0.2 | |||
9 | Angelica Ybarra - East Juniata | 42 | 9 | 0.2 | |||
10 | Gracie Covert - Canton | 0 | 8 | 0.0 | |||
11 | Jillaney Hartford - Canton | 0 | 8 | 0.0 | |||
12 | Madison Armitage - Wyalusing | 53 | 7 | 0.1 | |||
13 | Olivia Crocco - Wellsboro | 55 | 6 | 0.1 | |||
14 | Alexia Kshir - North Penn-Liberty | 35 | 5 | 0.1 | |||
15 | Emerald Walker - North Penn-Liberty | 15 | 4.5 | 0.3 | |||
16 | Isabelle Naylor - East Juniata | 42 | 4 | 0.1 | |||
17 | London Edwards - Wyalusing | 65 | 4 | 0.1 | |||
18 | Darby Stetter - North Penn-Liberty | 35 | 3.5 | 0.1 | |||
19 | Sarah Spohn - North Penn-Liberty | 26 | 3.5 | 0.1 | |||
20 | Jordan Judlin - Wellsboro | 55 | 3 | 0.1 | |||
21 | Haley McGroarty - Wyalusing | 65 | 2.5 | 0.0 | |||
22 | Olivia Rohrbaugh - Galeton | 0 | 2 | 0.0 | |||
23 | Lizzie Kahl - North Penn-Liberty | 34 | 1.5 | 0.0 | |||
24 | Charisma Grega - North Penn-Liberty | 37 | 1 | 0.0 | |||
25 | Emily Starkweather - Wellsboro | 15 | 1 | 0.1 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Kathryn Burnett - Wellsboro | 56 | 321 | 68 | |
2 | Priscilla Newton - Wyalusing | 66 | 317 | 0 | |
3 | Makenna Shuemaker - Galeton | 0 | 194 | 0 | |
4 | Lauren Sauley - Galeton | 0 | 177 | 0 | |
5 | Charisma Grega - North Penn-Liberty | 37 | 167 | 5 | |
6 | Deanna Masters - Wyalusing | 64 | 164 | 0 | |
7 | Mikayla Schott - Galeton | 0 | 158 | 0 | |
8 | London Edwards - Wyalusing | 65 | 151 | 0 | |
9 | Breighanna Kemp - Wellsboro | 56 | 139 | 26 | |
10 | Tressa Succowich - Galeton | 0 | 135 | 0 | |
11 | Ali Koval - North Penn-Liberty | 18 | 123 | 0 | |
12 | Olivia Rohrbaugh - Galeton | 0 | 117 | 0 | |
13 | Jillian Shay - Canton | 0 | 116 | 0 | |
14 | Darby Stetter - North Penn-Liberty | 35 | 116 | 5 | |
15 | Emilee Otis - Wyalusing | 66 | 115 | 0 | |
16 | Alina Pietrzyk - Wellsboro | 49 | 108 | 33 | |
17 | Imogen Herbert - Wyalusing | 65 | 107 | 0 | |
18 | Chloe Hatch - North Penn-Liberty | 17 | 105 | 6 | |
19 | Haley McGroarty - Wyalusing | 65 | 104 | 0 | |
20 | Jordan Judlin - Wellsboro | 55 | 100 | 37 | |
21 | Annie Gaiotti - Canton | 0 | 82 | 0 | |
22 | Nadia Pearson - Shamokin | 0 | 73 | 0 | |
23 | Aislyn Williams - Canton | 0 | 71 | 0 | |
24 | Carmya Martell - Canton | 0 | 63 | 0 | |
25 | Trisha Gilbert - Canton | 0 | 61 | 0 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Julia Nawri - North Penn-Liberty | 37 | 289 | 7.8 | |||
2 | Carmya Martell - Canton | 0 | 211 | 0.0 | |||
3 | Jordan Judlin - Wellsboro | 55 | 206 | 3.7 | |||
4 | Breighanna Kemp - Wellsboro | 56 | 179 | 3.2 | |||
5 | Makenna Shuemaker - Galeton | 0 | 144 | 0.0 | |||
6 | Emilee Otis - Wyalusing | 66 | 139 | 2.1 | |||
7 | Imogen Herbert - Wyalusing | 65 | 134 | 2.1 | |||
8 | Lauren Sauley - Galeton | 0 | 112 | 0.0 | |||
9 | Ariana Nolter - Shamokin | 0 | 98 | 0.0 | |||
10 | Haley McGroarty - Wyalusing | 65 | 44 | 0.7 | |||
11 | Aislyn Williams - Canton | 0 | 21 | 0.0 | |||
12 | Ali Koval - North Penn-Liberty | 18 | 18 | 1.0 | |||
13 | London Edwards - Wyalusing | 65 | 17 | 0.3 | |||
14 | Tressa Succowich - Galeton | 0 | 16 | 0.0 | |||
15 | Priscilla Newton - Wyalusing | 66 | 15 | 0.2 | |||
16 | Charisma Grega - North Penn-Liberty | 37 | 12 | 0.3 | |||
17 | Chloe Hatch - North Penn-Liberty | 17 | 10 | 0.6 | |||
18 | Olivia Servatius - Wellsboro | 12 | 8 | 0.7 | |||
19 | Allyson Butcher - Canton | 0 | 7 | 0.0 | |||
20 | Olivia Rohrbaugh - Galeton | 0 | 7 | 0.0 | |||
21 | Darby Stetter - North Penn-Liberty | 35 | 7 | 0.2 | |||
22 | Madison Armitage - Wyalusing | 53 | 7 | 0.1 | |||
23 | Deanna Masters - Wyalusing | 64 | 7 | 0.1 | |||
24 | Angelica Ybarra - East Juniata | 42 | 6 | 0.1 | |||
25 | Paige Ritzman - East Juniata | 42 | 6 | 0.1 |
Serve Receiving Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | RCS | ERRS | |
1 | Priscilla Newton - Wyalusing | 473 | 70 | ||
2 | Deanna Masters - Wyalusing | 231 | 34 | ||
3 | Charisma Grega - North Penn-Liberty | 160 | 8 | ||
4 | Haley McGroarty - Wyalusing | 156 | 10 | ||
5 | London Edwards - Wyalusing | 142 | 16 | ||
6 | Chloe Hatch - North Penn-Liberty | 93 | 9 | ||
7 | Ali Koval - North Penn-Liberty | 89 | 2 | ||
8 | Hannah Ely - Wyalusing | 86 | 16 | ||
9 | Darby Stetter - North Penn-Liberty | 81 | 14 | ||
10 | Lizzie Kahl - North Penn-Liberty | 66 | 8 | ||
11 | Karissa Brown - Wyalusing | 23 | 12 | ||
12 | Andrea Tumminello - North Penn-Liberty | 15 | 5 | ||
13 | Imogen Herbert - Wyalusing | 11 | 1 | ||
14 | Olivia Tewksbury - Wyalusing | 9 | 1 | ||
15 | Emilee Otis - Wyalusing | 7 | 2 | ||
16 | Emily Girven - Wyalusing | 2 | 0 | ||
17 | Julia Nawri - North Penn-Liberty | 1 | 0 | ||
18 | Sage Superko - Wyalusing | 1 | 0 |