2018-2019 Wrestling Schedule
Week 1 |
|||
---|---|---|---|
December 7, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Halifax (0-1) - 24 | Midd-West (2-1) - 54 • | Newport Duals |
TBA | Octorara (1-0) - 36 • | Midd-West (2-1) - 33 | Newport Duals |
TBA | Trinity (0-1) - 24 | Midd-West (2-1) - 55 • | Newport Duals |
TBA | Harold Jarvis Memorial Tournament | Athens (0-0) | Athens HS |
7:00 pm | Lewisburg (1-0) - 51 • | Benton (0-1) - 15 | Lewisburg |
December 8, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Blue Ridge (1-0) - 54 • | Sayre (1-4) - 22 | Gary Woodruff Memorial Duals |
TBA | Montrose (1-1) - 42 • | Sayre (1-4) - 36 | Gary Woodruff Memorial Duals |
TBA | Wyalusing (4-1) - 69 • | Sayre (1-4) - 12 | Gary Woodruff Memorial Duals |
TBA | Harold Jarvis Memorial Tournament | Athens (0-0) | Athens HS |
TBA | Sayre (1-4) - 27 | Wyoming Area (1-0) - 39 • | Gary Woodruff Memorial Duals |
Week 2 |
|||
---|---|---|---|
December 11, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Columbia Montour Vo-Tech (0-3) - 30 | Juniata (1-0) - 39 • | Columbia Montour Vo-Tech |
7:00 pm | Shamokin (1-0) - 37 • | Jersey Shore (0-1) - 33 | Shamokin |
7:00 pm | Williamson (0-6) - 3 | Troy (1-1) - 54 • | Williamson |
7:00 pm | South Williamsport (1-1) - 30 | Warrior Run (1-0) - 38 • | South Williamsport |
7:00 pm | Shikellamy (0-1) - 15 | State College (1-0) - 53 • | Shikellamy |
7:00 pm | Selinsgrove (0-1) - 15 | Central Mountain (1-0) - 58 • | Selinsgrove |
7:00 pm | Sayre (1-6) - 3 | Towanda (5-1) - 72 • | Sayre |
7:00 pm | Canton (0-1) - 12 | Montoursville (2-0) - 66 • | Canton |
7:00 pm | Hughesville (5-1) - 63 • | Bloomsburg (0-1) - 9 | Hughesville |
7:00 pm | Benton (0-2) - 39 | Lake-Lehman (1-0) - 42 • | Benton |
December 12, 2018 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Troy (1-1) - 28 | Athens (4-3) - 33 • | Troy |
7:00 pm | Mifflinburg (0-1) - 31 | Danville (6-0) - 48 • | Mifflinburg |
7:00 pm | Mount Carmel (2-1) - 69 • | Meyers (1-2) - 9 | Mount Carmel |
December 13, 2018 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Blue Ridge (2-0) - 39 • | Northeast Bradford (0-1) - 36 | Blue Ridge |
7:00 pm | Upper Dauphin (1-0) - 49 • | Line Mountain (0-1) - 23 | Upper Dauphin |
7:00 pm | Midd-West (3-1) - 45 • | Lewisburg (1-2) - 30 | Midd-West |
7:00 pm | Athens (4-3) - 66 • | Sayre (1-6) - 10 | Athens |
7:00 pm | Muncy (2-0) - 59 • | Columbia Montour Vo-Tech (0-3) - 24 | Muncy |
7:00 pm | Montoursville (2-0) - 43 • | Central Columbia (0-1) - 36 | Montoursville |
7:00 pm | Mount Carmel (2-1) - 8 | Southern Columbia (2-0) - 69 • | Mount Carmel |
7:00 pm | Sullivan County (2-0) - 46 • | Montgomery (0-2) - 24 | Sullivan County |
7:00 pm | Loyalsock (0-1) - 12 | South Williamsport (1-1) - 42 • | Loyalsock |
December 14, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Hughesville (5-1) - 47 • | Tri-Valley (0-1) - 33 | PM Gauntlet Duals |
9:00 am | Panther Holiday Classic | Mifflinburg (0-1) | Mount Aloysius College |
December 15, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Newburgh Free Academy (1-0) - 54 • | Athens (4-3) - 20 | Lee Van Slyke Duals |
TBA | Central Valley Academy (1-0) - 57 • | Athens (4-3) - 27 | Lee Van Slyke Duals |
TBA | Bainbridge-Guilford-Afton (0-1) - 34 | Athens (4-3) - 40 • | Lee Van Slyke Duals |
TBA | Burnt Hills (1-0) - 48 • | Athens (4-3) - 34 | Lee Van Slyke Duals |
TBA | Williamson (0-6) - 33 | Meyers (1-2) - 46 • | Dandy Duals |
TBA | Towanda (5-1) - 36 | Danville (6-0) - 42 • | Dandy Duals |
TBA | Danville (6-0) - 45 • | Wyoming Area (1-2) - 27 | Dandy Duals |
TBA | Coudersport (1-1) - 12 | Danville (6-0) - 62 • | Dandy Duals |
TBA | Athens (4-3) - 60 • | Noble (0-1) - 30 | Lee Van Slyke Duals |
9:00 am | My House X-Calibur Tournament | Benton (0-2) | Wilkes University |
12:00 pm | Sullivan County (2-0) - 62 • | Columbia Montour Vo-Tech (0-3) - 12 | Sullivan County |
1:00 pm | Mount Carmel (2-1) - 50 • | Montgomery (0-2) - 21 | Mount Carmel |
December 16, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | X-Calibur Tournament | Benton (0-2) | Wilkes University |
12:00 pm | Lewisburg (1-2) - 24 | Southern Columbia (2-0) - 49 • | Lewisburg |
Week 3 |
|||
---|---|---|---|
December 17, 2018 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Northeast Bradford (3-2) - 42 • | Mountain View (0-1) - 6 | Northeast Bradford |
December 18, 2018 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (3-2) - 31 • | Sayre (1-8) - 30 | Northeast Bradford |
7:00 pm | Hughesville (7-2) - 57 • | Montgomery (0-4) - 18 | Hughesville |
7:00 pm | Shamokin (2-2) - 45 • | Sugar Valley Rural Charter School (0-3) - 18 | Shamokin |
7:00 pm | Central Columbia (1-2) - 15 | Southern Columbia (4-0) - 53 • | Central Columbia |
7:00 pm | Muncy (3-0) - 61 • | Warrior Run (1-3) - 18 | Muncy |
7:00 pm | Benton (3-2) - 45 • | Bloomsburg (0-3) - 11 | Benton |
7:00 pm | Horseheads (1-0) - 42 • | Wyalusing (5-3) - 31 | Horseheads |
7:00 pm | Loyalsock (0-4) - 18 | Columbia Montour Vo-Tech (2-3) - 48 • | Loyalsock |
December 19, 2018 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Troy (2-1) - 46 • | Canton (1-2) - 12 | Troy |
7:00 pm | Newport (1-0) - 60 • | Line Mountain (0-2) - 15 | Newport |
7:30 pm | Williamson (0-10) - 12 | Athens (5-3) - 51 • | Williamson |
December 20, 2018 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Altoona (1-0) - 57 • | Williamsport (0-1) - 18 | Altoona |
7:00 pm | Warrior Run (1-3) - 18 | Southern Columbia (4-0) - 65 • | Warrior Run |
7:00 pm | South Williamsport (1-2) - 18 | Hughesville (7-2) - 54 • | South Williamsport |
7:00 pm | Shikellamy (1-1) - 47 • | Shamokin (2-2) - 18 | Shikellamy |
7:00 pm | Danville (8-0) - 69 • | Loyalsock (0-4) - 6 | Danville |
7:00 pm | Waverly (1-0) - 63 • | Sayre (1-8) - 18 | Waverly |
7:00 pm | Bloomsburg (0-3) - 12 | Mount Carmel (3-1) - 69 • | Bloomsburg |
7:00 pm | Benton (3-2) - 48 • | Sugar Valley Rural Charter School (0-3) - 24 | Millville HS |
7:00 pm | Wyalusing (5-3) - 51 • | Blue Ridge (2-1) - 20 | Wyalusing |
7:00 pm | Mifflinburg (1-2) - 37 | Montoursville (3-0) - 39 • | Mifflinburg |
7:00 pm | Montgomery (0-4) - 28 | Columbia Montour Vo-Tech (2-3) - 33 • | Montgomery |
7:00 pm | Milton (0-2) - 15 | Lewisburg (2-3) - 54 • | Milton |
7:00 pm | Towanda (7-1) - 43 • | Tunkhannock (0-1) - 33 | Towanda |
7:00 pm | Jersey Shore (0-2) - 12 | Central Mountain (2-0) - 62 • | Jersey Shore |
7:00 pm | Williamson (0-10) - 24 | Sullivan County (3-0) - 54 • | Williamson |
December 21, 2018 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Danville (8-0) - 38 • | Lewisburg (2-3) - 37 | Danville |
December 22, 2018 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Northeast Bradford (3-2) - 22 | North Penn-Liberty (2-0) - 34 • | Northeast Bradford |
10:00 am | North Penn-Liberty (2-0) - 36 • | Williamson (0-10) - 30 | Northeast Bradford |
12:00 pm | North Schuylkill (1-0) - 42 • | Shamokin (2-2) - 34 | North Schuylkill |
1:00 pm | Hughesville (7-2) - 33 | Towanda (7-1) - 38 • | Hughesville |
2:00 pm | Loyalsock (0-4) - 12 | Canton (1-2) - 48 • | Loyalsock |
2:00 pm | Wyalusing (5-3) - 36 | Benton (3-2) - 41 • | Wyalusing |
2:00 pm | Mifflinburg (1-2) - 38 • | Milton (0-2) - 37 | Mifflinburg |
7:00 pm | Warrior Run (1-3) - 13 | Central Columbia (1-2) - 55 • | Warrior Run |
Week 4 |
|||
---|---|---|---|
December 27, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Windsor Christmas Tournament | Towanda (7-1) | Windsor HS |
2:00 pm | South Williamsport (2-2) - 33 • | Meyers (1-3) - 21 | South Williamsport |
December 28, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Buckskin Classic - 0 | Jersey Shore (0-2) - 23 | Conestoga Valley HS |
December 29, 2018 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Sugar Valley Rural Charter School (0-8) - 12 | York Suburban (1-2) - 63 • | Bob Rohm Duals |
TBA | Pleasant Valley (1-3) - 44 • | North Penn-Liberty (3-4) - 27 | Bob Rohm Duals |
TBA | North Penn-Liberty (3-4) - 18 | Mount Carmel (6-3) - 55 • | Bob Rohm Duals |
TBA | Muncy (8-0) - 55 • | Mount Carmel (6-3) - 14 | Bob Rohm Duals |
TBA | Mount Carmel (6-3) - 51 • | Pleasant Valley (1-3) - 28 | Bob Rohm Duals |
TBA | Trinity (1-3) - 23 | Mount Carmel (6-3) - 54 • | Bob Rohm Duals |
TBA | Central Cambria (1-2) - 16 | Mifflinburg (5-3) - 57 • | Bob Rohm Duals |
TBA | Mifflinburg (5-3) - 49 • | York Suburban (1-2) - 27 | Bob Rohm Duals |
TBA | Central Columbia (5-3) - 46 • | Central Cambria (1-2) - 26 | Bob Rohm Duals |
9:00 am | Powerade Wrestling Tournament | Benton (3-2) | Canon-McMillan HS |
December 30, 2018 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Powerade Wrestling Tournament | Benton (3-2) | Canon-McMillan HS |
Week 5 |
|||
---|---|---|---|
January 3, 2019 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Sullivan County (4-0) - 57 • | Sayre (1-9) - 18 | Sullivan County |
7:00 pm | Shamokin (2-3) - 21 | Mount Carmel (7-3) - 39 • | Shamokin |
7:00 pm | Lewisburg (7-5) - 84 • | Loyalsock (0-5) - 0 | Lewisburg |
7:00 pm | Milton (1-7) - 3 | Central Mountain (3-0) - 62 • | Milton |
7:00 pm | Southern Columbia (9-0) - 66 • | South Williamsport (2-3) - 3 | Southern Columbia |
7:00 pm | Montgomery (0-6) - 36 | Benton (4-2) - 42 • | Montgomery |
7:00 pm | Jersey Shore (0-8) - 17 | Selinsgrove (1-1) - 57 • | Jersey Shore |
7:00 pm | North Penn-Liberty (3-10) - 27 | Troy (4-1) - 44 • | North Penn-Liberty |
7:00 pm | Midd-West (8-2) - 47 • | Montoursville (6-3) - 30 | Midd-West |
7:00 pm | Line Mountain (3-5) - 60 • | Juniata (1-3) - 12 | Line Mountain |
January 4, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Niagara Frontier Wrestling Officials Annual Tournament | Athens (5-3) | Niagara County Community College |
7:00 pm | Troy (4-1) - 35 • | Lewisburg (7-5) - 33 | Troy |
7:00 pm | Bloomsburg (0-9) - 12 | Warrior Run (3-3) - 69 • | Bloomsburg |
January 5, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Sheffield (0-1) - 6 | Lewisburg (7-5) - 72 • | Coudersport Duals |
TBA | Huntingdon (1-0) - 53 • | Danville (12-1) - 20 | Juniata Duals |
TBA | Bangor (0-1) - 28 | Muncy (12-0) - 42 • | Zephyr Duals |
TBA | Johnsonburg (0-1) - 31 | Lewisburg (7-5) - 39 • | Coudersport Duals |
TBA | Southern Huntingdon (1-1) - 24 | Danville (12-1) - 50 • | Juniata Duals |
TBA | Emmaus (0-1) - 34 | Muncy (12-0) - 39 • | Zephyr Duals |
TBA | East Stroudsburg South (1-0) - 44 • | Wyalusing (7-5) - 27 | Zephyr Duals |
TBA | Redbank Valley (1-0) - 40 • | Lewisburg (7-5) - 27 | Coudersport Duals |
TBA | Susquenita (0-2) - 16 | Danville (12-1) - 58 • | Juniata Duals |
TBA | Whitehall (0-1) - 29 | Wyalusing (7-5) - 43 • | Zephyr Duals |
TBA | Ridgway (0-1) - 15 | Lewisburg (7-5) - 63 • | Coudersport Duals |
TBA | West Scranton (2-1) - 24 | Central Columbia (8-5) - 47 • | Flynn Propane Duals |
TBA | Montoursville (6-3) - 22 | Port Allegany (2-0) - 56 • | Flynn Propane Duals |
TBA | Coudersport (1-2) - 9 | Lewisburg (7-5) - 69 • | Coudersport Duals |
TBA | Port Allegany (2-0) - 44 • | Central Columbia (8-5) - 26 | Flynn Propane Duals |
TBA | North Penn-Liberty (3-10) - 21 | Central Columbia (8-5) - 51 • | Flynn Propane Duals |
TBA | Gettysburg (1-1) - 64 • | Milton (1-7) - 11 | SoCo Scuffle |
TBA | Towanda (9-4) - 23 | Central Columbia (8-5) - 49 • | Flynn Propane Duals |
TBA | Milton (1-7) - 37 • | Pen Argyl (0-1) - 36 | SoCo Scuffle |
TBA | State College (2-0) - 60 • | Jersey Shore (0-8) - 19 | Bald Eagle Duals |
TBA | Abington Heights (3-0) - 40 • | Central Columbia (8-5) - 25 | Flynn Propane Duals |
TBA | Bald Eagle Area (1-0) - 40 • | Jersey Shore (0-8) - 18 | Bald Eagle Duals |
TBA | Somerville (1-0) - 38 • | Wyalusing (7-5) - 34 | Zephyr Duals |
TBA | Line Mountain (3-5) - 78 • | Bloomsburg (0-9) - 3 | Lion Mountain Duals |
TBA | Mifflinburg (9-4) - 42 • | St. Joseph's Catholic (1-2) - 31 | Line Mountain Duals |
TBA | Bellefonte (1-0) - 60 • | Jersey Shore (0-8) - 11 | Bald Eagle Duals |
TBA | Dieruff (0-1) - 19 | Wyalusing (7-5) - 57 • | Zephyr Duals |
TBA | Freedom (3-0) - 77 • | Bloomsburg (0-9) - 6 | Line Mountain Duals |
TBA | Phoenixville (0-1) - 21 | Midd-West (8-2) - 57 • | Anthracite Duals |
TBA | Hollidaysburg (1-0) - 57 • | Jersey Shore (0-8) - 12 | Bald Eagle Duals |
TBA | Southern Columbia (9-0) - 77 • | Pen Argyl Area (0-1) - 6 | SoCo Scuffle |
TBA | Bloomsburg (0-9) - 30 | St. Joseph's Catholic (1-2) - 36 • | Line Mountain Duals |
TBA | Lackawanna Trail (0-1) - 18 | Midd-West (8-2) - 66 • | Anthracite Duals |
TBA | Tri-Valley (0-2) - 18 | Midd-West (8-2) - 53 • | Anthracite Duals |
TBA | Altoona (2-0) - 51 • | Jersey Shore (0-8) - 21 | Bald Eagle Duals |
TBA | Penn Manor (0-1) - 28 | Midd-West (8-2) - 42 • | Anthracite Duals |
TBA | Niagara Frontier Wrestling Officials Annual Tournament | Athens (5-3) | Niagara County Community College |
TBA | Wilson (1-0) - 35 • | Midd-West (8-2) - 30 | Anthracite Duals |
TBA | Glendale (1-0) - 56 • | Hughesville (9-5) - 24 | Juniata Duals |
TBA | Quakertown (0-1) - 18 | Muncy (12-0) - 46 • | Zephyr Duals |
TBA | Danville (12-1) - 55 • | Hughesville (9-5) - 24 | Juniata Duals |
TBA | Juniata (1-3) - 15 | Danville (12-1) - 66 • | Juniata Duals |
TBA | Northwestern Lehigh (0-1) - 12 | Muncy (12-0) - 62 • | Zephyr Duals |
1:00 pm | Warrior Run (3-3) - 51 • | Montgomery (0-6) - 25 | Warrior Run |
7:00 pm | Columbia Montour Vo-Tech (2-4) - 18 | Mahanoy Area (1-0) - 47 • | Columbia Montour Vo-Tech |
Week 6 |
|||
---|---|---|---|
January 7, 2019 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | North Schuylkill (1-1) - 27 | Mount Carmel (9-3) - 41 • | North Schuylkill |
7:00 pm | Benton (5-3) - 21 | Central Columbia (10-6) - 58 • | Benton |
January 8, 2019 | |||
TIME | HOME | AWAY | LOCATION |
5:30 pm | Canton (4-3) - 44 • | South Williamsport (3-4) - 28 | Canton |
6:00 pm | Wyalusing (9-5) - 57 • | Northeast Bradford (3-5) - 24 | Wyalusing |
7:00 pm | Montoursville (8-3) - 53 • | Warrior Run (3-6) - 21 | Montoursville |
7:00 pm | Williamsport (1-1) - 39 • | Shikellamy (5-4) - 34 | Williamsport |
7:00 pm | Central Mountain (5-0) - 67 • | Shamokin (2-5) - 9 | Central Mountain |
7:00 pm | Meyers (1-4) - 12 | Danville (14-1) - 72 • | Meyers |
7:00 pm | Bloomsburg (0-11) - 6 | Central Columbia (10-6) - 69 • | Bloomsburg |
7:00 pm | Line Mountain (8-6) - 47 • | Susquenita (0-3) - 27 | Line Mountain |
7:00 pm | Southern Columbia (11-0) - 39 • | Muncy (13-1) - 26 | Southern Columbia |
January 9, 2019 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Canton (4-3) - 21 | Athens (6-3) - 48 • | Canton |
7:00 pm | Towanda (10-5) - 31 | Troy (6-1) - 40 • | Towanda |
January 10, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Midd-West (9-2) - 36 • | Mifflinburg (10-5) - 27 | Midd-West |
7:00 pm | Central Mountain (5-0) - 50 • | Shikellamy (5-4) - 17 | Central Mountain |
7:00 pm | Milton (4-10) - 39 • | Jersey Shore (0-12) - 26 | Milton |
7:00 pm | Southern Columbia (11-0) - 67 • | Hughesville (9-6) - 6 | Southern Columbia |
7:00 pm | Montgomery (4-8) - 35 • | Sugar Valley Rural Charter School (0-9) - 24 | Montgomery |
7:00 pm | Central Columbia (10-6) - 37 | Danville (14-1) - 39 • | Central Columbia |
7:00 pm | Canton (4-3) - 33 • | Northeast Bradford (3-5) - 9 | Canton |
7:00 pm | South Williamsport (3-4) - 52 • | Bloomsburg (0-11) - 18 | South Williamsport |
7:00 pm | Shamokin (2-5) - 12 | Selinsgrove (7-1) - 68 • | Shamokin |
7:00 pm | Loyalsock (0-6) - 18 | Montoursville (8-3) - 65 • | Loyalsock |
7:00 pm | Sullivan County (4-1) - 12 | Muncy (13-1) - 59 • | Sullivan County |
7:00 pm | Waverly (1-1) - 33 | Towanda (10-5) - 47 • | Waverly |
7:00 pm | Benton (5-3) - 48 • | Columbia Montour Vo-Tech (2-5) - 24 | Benton |
7:00 pm | Warrior Run (3-6) - 36 | Mount Carmel (9-3) - 42 • | Warrior Run |
January 11, 2019 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Williamson (0-11) - 18 | Wyalusing (9-5) - 57 • | Williamson |
January 12, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Huntingdon (3-0) - 48 • | Lewisburg (10-7) - 18 | Line Mountain Duals |
TBA | North Star (1-1) - 39 | Shikellamy (5-4) - 42 • | Line Mountain Duals |
TBA | Lewisburg (10-7) - 30 | Shikellamy (5-4) - 38 • | Line Mountain Duals |
TBA | Pocono Mountain West (0-2) - 15 | Shikellamy (5-4) - 66 • | Line Mountain Duals |
TBA | Valley View (0-1) - 42 | Montgomery (4-8) - 42 • | Lackawanna Trail Duals |
TBA | Hanover Area (1-3) - 18 | Lewisburg (10-7) - 61 • | Line Mountain Duals |
TBA | Scranton Prep (0-3) - 18 | Montgomery (4-8) - 49 • | Lackawanna Trail Duals |
TBA | Jersey Shore (0-12) - 38 | Wyoming Valley West (1-0) - 39 • | Jersey Shore Duals |
TBA | Lackawanna Trail (0-2) - 30 | Montgomery (4-8) - 52 • | Lackawanna Trail Duals |
TBA | Honesdale (2-1) - 65 • | Montgomery (4-8) - 15 | Lackawanna Trail Duals |
TBA | Trinity (1-4) - 15 | Selinsgrove (7-1) - 57 • | Juniata Duals |
TBA | Mahanoy Area (2-0) - 45 • | Montgomery (4-8) - 35 | Lackawanna Trail Duals |
TBA | Harrisburg (0-1) - 28 | Selinsgrove (7-1) - 46 • | Juniata Duals |
TBA | Lancaster Catholic (0-1) - 19 | Selinsgrove (7-1) - 60 • | Juniata Duals |
TBA | Milton (4-10) - 45 • | Hanover Area (1-3) - 24 | Line Mountain Duals |
TBA | St. Joseph's Catholic (1-3) - 41 | Selinsgrove (7-1) - 42 • | Juniata Duals |
TBA | Tamaqua (0-1) - 26 | Selinsgrove (7-1) - 47 • | Juniata Duals |
TBA | Line Mountain (8-6) - 77 • | Pittston (0-1) - 6 | Line Mountain Duals |
TBA | Iron Hammer Invitational | Athens (6-3) | Danville HS |
TBA | Hickory (0-2) - 18 | Lewisburg (10-7) - 53 • | Line Mountain Duals |
TBA | Pequea Valley (0-1) - 17 | Lewisburg (10-7) - 58 • | Line Mountain Duals |
2:00 pm | Mifflinburg (10-5) - 43 • | Warrior Run (3-6) - 24 | Mifflinburg |
7:00 pm | Northeast Bradford (3-5) - 6 | Troy (6-1) - 63 • | Northeast Bradford |
Week 7 |
|||
---|---|---|---|
January 15, 2019 | |||
TIME | HOME | AWAY | LOCATION |
6:30 pm | Mount Carmel (10-3) - 60 • | Sugar Valley Rural Charter School (0-10) - 17 | Mount Carmel |
7:00 pm | Sayre (2-15) - 27 | North Penn-Liberty (4-13) - 42 • | Sayre |
7:00 pm | Jersey Shore (0-13) - 35 | Hughesville (11-7) - 38 • | Jersey Shore |
7:00 pm | Danville (15-2) - 59 • | Greater Nanticoke Area (0-2) - 18 | Danville |
7:00 pm | Milton (5-11) - 26 | Warrior Run (4-7) - 39 • | Milton |
7:00 pm | Central Columbia (12-6) - 59 • | Shamokin (2-7) - 10 | Central Columbia |
7:00 pm | Williamsport (1-3) - 37 | Mifflinburg (11-6) - 40 • | Williamsport |
7:00 pm | Selinsgrove (8-2) - 69 • | Bloomsburg (0-13) - 6 | Selinsgrove |
7:00 pm | Troy (7-1) - 43 • | Wyalusing (10-6) - 30 | Troy |
7:00 pm | Benton (6-4) - 6 | Southern Columbia (13-0) - 66 • | Benton |
7:00 pm | Montgomery (5-9) - 57 • | Loyalsock (1-12) - 6 | Montgomery |
7:00 pm | Towanda (11-6) - 33 | Athens (9-3) - 39 • | Towanda |
7:00 pm | Line Mountain (8-7) - 27 | Muncy (16-1) - 44 • | Line Mountain |
January 16, 2019 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | North Penn-Liberty (4-13) - 18 | Wyalusing (10-6) - 51 • | North Penn-Liberty |
January 17, 2019 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Liberty (4-13) - 12 | Athens (9-3) - 55 • | North Penn-Liberty |
7:00 pm | Montoursville (8-4) - 33 | Lewisburg (11-7) - 45 • | Montoursville |
7:00 pm | Hughesville (11-7) - 42 • | Warrior Run (4-7) - 25 | Hughesville |
7:00 pm | Muncy (16-1) - 51 • | Montgomery (5-9) - 12 | Muncy |
7:00 pm | Shamokin (2-7) - 25 | Milton (5-11) - 42 • | Shamokin |
7:00 pm | Danville (15-2) - 24 | Midd-West (10-2) - 43 • | Danville |
7:00 pm | Loyalsock (1-12) - 0 | Central Columbia (12-6) - 80 • | Loyalsock |
7:00 pm | Penns Valley (1-0) - 37 • | Mifflinburg (11-6) - 31 | Penns Valley |
7:00 pm | Southern Columbia (13-0) - 82 • | Bloomsburg (0-13) - 0 | Southern Columbia |
7:00 pm | Central Mountain (6-0) - 47 • | Williamsport (1-3) - 19 | Central Mountain |
7:00 pm | Benton (6-4) - 39 • | Sullivan County (4-2) - 27 | Benton |
7:00 pm | Selinsgrove (8-2) - 32 | Shikellamy (6-4) - 33 • | Selinsgrove |
7:00 pm | Northeast Bradford (3-7) - 15 | Towanda (11-6) - 61 • | Northeast Bradford |
January 18, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Alfred-Almond (2-2) - 60 • | Loyalsock (1-12) - 18 | Battle on the Border Duals |
TBA | Bolivar-Richburg (4-0) - 60 • | Loyalsock (1-12) - 12 | Battle on the Border Duals |
TBA | Williamson (5-12) - 45 • | Campbell-Savona (2-2) - 30 | Battle on the Border Duals |
TBA | Addison (2-2) - 57 • | Loyalsock (1-12) - 12 | Battle on the Border Duals |
TBA | Campbell-Savona (2-2) - 54 • | Loyalsock (1-12) - 18 | Battle on the Border Duals |
TBA | Jasper-Troupsburg (0-4) - 12 | Loyalsock (1-12) - 21 • | Battle on the Border Duals |
TBA | Sayre (2-15) - 27 | Alfred-Almond (2-2) - 48 • | Battle on the Border Duals |
TBA | New Oxford Tournament | Line Mountain (8-7) | New Oxford HS |
7:00 pm | Athens (9-3) - 61 • | Northeast Bradford (3-7) - 6 | Athens |
January 19, 2019 | |||
TIME | HOME | AWAY | LOCATION |
9:00 am | Clearfield Bison Duals | Benton (6-4) | Clearfield Area HS |
12:00 pm | Muncy (16-1) - 56 • | Hughesville (11-7) - 16 | Muncy |
January 20, 2019 | |||
TIME | HOME | AWAY | LOCATION |
9:00 am | Escape the Rock | Southern Columbia (13-0) | Council Rock South HS |
Week 8 |
|||
---|---|---|---|
January 21, 2019 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Mifflinburg (12-7) - 33 | Selinsgrove (10-2) - 36 • | Mifflinburg |
January 22, 2019 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Mount Carmel (12-5) - 51 • | South Williamsport (11-7) - 27 | Mount Carmel |
7:00 pm | Towanda (12-6) - 62 • | Canton (5-5) - 15 | Towanda |
7:00 pm | Hughesville (11-12) - 30 | Benton (7-5) - 49 • | Hughesville |
7:00 pm | Williamsport (3-4) - 44 • | Milton (5-14) - 33 | Williamsport |
7:00 pm | Halifax (0-2) - 24 | Line Mountain (9-7) - 48 • | Halifax |
7:00 pm | Warrior Run (4-8) - 15 | Lewisburg (14-8) - 56 • | Warrior Run |
7:00 pm | Columbia Montour Vo-Tech (3-8) - 18 | Shamokin (3-8) - 49 • | Columbia Montour Vo-Tech |
January 24, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Mifflinburg (12-7) - 75 • | Loyalsock (1-16) - 0 | Mifflinburg |
7:00 pm | Milton (5-14) - 14 | Selinsgrove (10-2) - 64 • | Milton |
7:00 pm | Montoursville (9-4) - 46 • | Hughesville (11-12) - 30 | Montoursville |
7:00 pm | Southern Columbia (14-0) - 69 • | Lake-Lehman (1-1) - 3 | Southern Columbia |
7:00 pm | Central Columbia (16-6) - 37 • | Midd-West (10-3) - 35 | Central Columbia |
7:00 pm | Williamsport (3-4) - 54 • | Shamokin (3-8) - 21 | Williamsport |
January 25, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Thomas Chevrolet Tournament | Athens (9-3) | Bedford HS |
7:00 pm | Benton (7-5) - 27 | Muncy (17-1) - 49 • | Benton |
7:00 pm | Wyoming Valley West (2-0) - 37 • | Williamsport (3-4) - 36 | Wyoming Valley West |
7:00 pm | Troy (8-1) - 63 • | Sayre (2-16) - 12 | Troy |
7:00 pm | Williamson (5-13) - 27 | Canton (5-5) - 33 • | Williamson |
January 26, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Thomas Chevrolet Tournament | Athens (9-3) | Bedford HS |
TBA | Loyalsock (1-16) - 0 | South Williamsport (11-7) - 66 • | NEB Duals |
TBA | Northeast Bradford (5-10) - 30 | Columbia Montour Vo-Tech (3-8) - 40 • | NEB Duals |
TBA | South Williamsport (11-7) - 46 • | Columbia Montour Vo-Tech (3-8) - 24 | NEB Duals |
